HOODLEBUG 5K 2008 RESULTS

HOME

HOODLEBUG 5K
July 13, 2008
Homer City, PA
Race Directors: Ken Walker, John Pulliam
Overall Division Name Gender Age Time Pace
1 1 Tom Lipsie M 41 0:15:46 0:05:05
2 2 Mat Pajak M 23 0:16:28 0:05:19
3 3 Al Casagranda M 44 0:16:41 0:05:23
4 1 Cory Fulmer M 25 0:16:42 0:05:23
5 1 Ed Rosporski M 24 0:17:05 0:05:31
6 2 Matthew Browe M 21 0:17:09 0:05:32
7 1 Herb Cratty M 44 0:17:21 0:05:36
8 3 Andrew McKee M 20 0:17:26 0:05:37
9 1 Garrett Milner M 17 0:17:40 0:05:42
10 4 Marty Prokop M 21 0:17:56 0:05:44
11 5 Andrew Wylie M 21 0:17:51 0:05:45
12 1 Michael Gentile M 38 0:17:56 0:05:47
13 2 Daniel Browne M 18 0:17:59 0:05:48
14 6 Bill Moore M 20 0:18:01 0:05:49
15 1 Tom Berzonsky M 34 0:18:15 0:05:53
16 1 Mindy Sawtelle F 35 0:18:24 0:05:56
17 3 Andrew Brown M 19 0:18:31 0:05:58
18 2 Jeremy Shearer M 33 0:18:33 0:05:59
19 1 Seth Rouse M 11 0:18:43 0:06:02
20 4 James McArdle M 18 0:18:56 0:06:06
21 2 Jeannie Bujdos F 15 0:19:01 0:06:08
22 7 Jeremy Doran M 23 0:19:10 0:06:11
23 1 Dan Cunkelman M 52 0:19:12 0:06:12
24 5 Marc Kovalcik M 16 0:19:22 0:06:15
25 6 C. J. Weimer M 16 0:19:23 0:06:15
26 1 Bryan Everhart M 47 0:19:25 0:06:15
27 7 Paul Materson M 18 0:19:36 0:06:19
28 2 Don Gibbon M 43 0:19:40 0:06:21
29 2 Vince Pavic M 37 0:19:49 0:06:24
30 2 Dan McQuiston M 46 0:19:49 0:06:24
31 3 Ronnie Bujos F 14 0:19:50 0:06:24
32 2 Thad Pajak M 50 0:20:22 0:06:34
33 3 Mike Houck M 53 0:20:27 0:06:36
34 8 Jim Varner M 19 0:20:49 0:06:43
35 2 John Fahnestock M 12 0:20:52 0:06:44
36 3 Tom Fanning M 47 0:20:54 0:06:45
37 4 Larry Lutz M 51 0:21:10 0:06:50
38 3 Chad Yancy M 36 0:21:28 0:06:55
39 1 John Swauger M 56 0:21:35 0:06:58
40 5 Ben Foy M 50 0:21:38 0:06:59
41 3 Scott Bowman M 43 0:21:46 0:07:01
42 6 Ray Beisel M 53 0:21:55 0:07:04
43 2 Van Cornish III M 28 0:21:58 0:07:05
44 4 Rich Stiteler M 43 0:22:02 0:07:06
45 1 Laura Yevchak F 22 0:22:05 0:07:07
46 8 Alec Rice M 23 0:22:06 0:07:08
47 4 Tim Ash M 36 0:22:08 0:07:08
48 7 Michael Miller M 51 0:22:11 0:07:09
49 3 Anthony Wylie M 28 0:22:16 0:07:11
50 8 David Miller M 50 0:22:19 0:07:12
51 2 Ray Shamberger M 55 0:22:21 0:07:13
52 9 Andy Bell M 18 0:22:38 0:07:18
53 9 Gary Olson M 23 0:22:43 0:07:20
54 10 Matt Barnes M 21 0:22:44 0:07:20
55 5 Craig Olsen M 37 0:22:48 0:07:21
56 10 Aaron Kishlock M 16 0:22:53 0:07:23
57 3 Randy Fetterman M 55 0:23:05 0:07:27
58 1 Mary Jean Bujdos F 45 0:23:13 0:07:29
59 2 Tausha Varner F 20 0:23:31 0:07:35
60 5 Mike Kuzemchak M 41 0:23:40 0:07:38
61 3 Joanna Kimmel F 16 0:23:41 0:07:38
62 4 Rebecca Doran F 18 0:23:47 0:07:40
63 1 Taylor Stiteler F 15 0:23:54 0:07:43
64 9 Ed Hlebechuk M 51 0:24:06 0:07:46
65 1 Jennifer Wally Blystone F 35 0:24:09 0:07:47
66 5 Jennifer Yurky F 16 0:24:11 0:07:48
67 6 Meggan George F 17 0:24:13 0:07:49
68 7 Erin Mitchell F 19 0:24:19 0:07:51
69 4 Greg Mitchell M 46 0:24:20 0:07:51
70 11 Jonathan Yuhas M 20 0:24:22 0:07:52
71 5 Bill Bracken M 45 0:24:24 0:07:52
72 3 Ben Wright M 31 0:24:34 0:07:55
73 2 Shannon Smith F 15 0:24:34 0:07:55
74 1 James Kilpatrick M 60 0:24:38 0:07:57
75 11 Zeke Umasta M 18 0:24:40 0:07:57
76 8 Mallory Clark F 17 0:24:44 0:07:59
77 2 Tom Fetterman, Sr. M 66 0:24:45 0:07:59
78 9 Carmen Cavalancia F 18 0:24:46 0:07:59
79 6 Tom Fritz M 42 0:24:48 0:08:00
80 3 Katie Browe F 13 0:24:49 0:08:00
81 6 Stefan Beck M 35 0:24:50 0:08:01
82 1 Rita Cooper F 50 0:24:55 0:08:02
83 12 Jed Fetterman M 18 0:25:10 0:08:07
84 2 Donna Scanlon F 50 0:25:17 0:08:09
85 4 Charles Frank M 58 0:25:30 0:08:14
86 3 Patrick Fanning M 12 0:25:37 0:08:16
87 1 Dannette Hebenthal F 31 0:25:55 0:08:22
88 10 Emily Bauer F 18 0:26:00 0:08:23
89 1 Deb Gibbon F 43 0:26:02 0:08:24
90 3 Dottie Pollock F 50 0:26:04 0:08:25
91 6 Matt Conjelko M 45 0:26:13 0:08:27
92 2 Julie Miller F 41 0:26:23 0:08:31
93 3 Aileen Bowman F 42 0:26:34 0:08:34
94 2 Brook Brautigam F 34 0:26:43 0:08:37
95 1 Lucy Bujdos F 11 0:26:45 0:08:38
96 3 Jim Rice M 60 0:26:47 0:08:38
97 2 Molly Lyons F 46 0:26:50 0:08:39
98 13 Nathan Blehi M 19 0:26:59 0:08:42
99 4 Alicia Duckert F 44 0:27:08 0:08:45
100 10 Jim Anderson M 50 0:27:09 0:08:45
101 2 Susan Stepp F 39 0:27:13 0:08:47
102 5 Whitney Pozik F 43 0:27:15 0:08:47
103 11 Laura Ager F 19 0:27:22 0:08:50
104 12 Elizabeth Stein F 19 0:27:23 0:08:50
105 11 John Berezansky M 50 0:27:28 0:08:52
106 13 Jessica Bork F 19 0:27:32 0:08:53
107 14 Alicia Marks F 21 0:27:41 0:08:56
108 7 Ed Ratay M 39 0:27:52 0:08:59
109 3 Jocelyn Plowcha F 45 0:27:59 0:09:02
110 1 Maria Patsy F 26 0:28:01 0:09:02
111 7 Rob Brown M 43 0:28:12 0:09:06
112 6 Becky Carney F 40 0:28:18 0:09:08
113 4 Melanie Williams F 46 0:28:27 0:09:11
114 1 Cody Miller M 15 0:28:28 0:09:11
115 15 Rachel Rummel F 16 0:28:30 0:09:12
116 4 Robert Andelman M 31 0:28:32 0:09:12
117 12 Art Zottola M 53 0:28:38 0:09:14
118 5 John Bomboy M 55 0:28:42 0:09:15
119 4 Ben Mostoller M 11 0:29:10 0:09:25
120 4 Donna Zukas F 52 0:29:22 0:09:28
121 7 Christine Caligiuri F 42 0:29:36 0:09:33
122 3 Carole Wright F 34 0:29:41 0:09:35
123 14 Shawn Carley M 19 0:29:45 0:09:36
124 4 Anita Pollock F 30 0:29:48 0:09:37
125 5 Sunnie Buchanan F 50 0:30:01 0:09:41
126 3 Vicki Ryan F 38 0:30:14 0:09:45
127 6 Trcia Britton F 52 0:30:24 0:09:48
128 5 Jeremy Hebenthal M 9 0:30:33 0:09:51
129 7 Mindy Wygonik F 55 0:30:43 0:09:55
130 4 Melissa Park F 39 0:31:06 0:10:02
131 5 Brenda Shah F 34 0:31:07 0:10:02
132 16 Bitty Miller F 18 0:31:16 0:10:05
133 4 Tori Miller F 14 0:31:28 0:10:09
134 2 Jillian Berger F 7 0:31:59 0:10:19
135 6 Barbara Barger F 33 0:32:00 0:10:19
136 2 Mary Miller F 29 0:32:26 0:10:28
137 5 Paula Antonio F 35 0:33:43 0:10:53
138 6 Lana Ratay F 37 0:34:13 0:11:02
139 8 Melissa Shanshala F 40 0:34:23 0:11:05
140 3 Rachel Mogart F 10 0:35:28 0:11:26
141 4 McKenna Smouse F 12 0:35:30 0:11:27
142 8 Diane Morgart F 50 0:35:31 0:11:27
143 3 Jen James F 27 0:36:16 0:11:42
144 5 Katee Gresko F 13 0:36:24 0:11:45
145 6 Mariah Hays F 13 0:36:24 0:11:45
146 17 Andrea Bracken F 16 0:37:01 0:11:56
146 9 Mollie Balko F 51 0:46:15 0:14:55
147 10 Beverly Obitz F 57 0:46:14 0:14:55
149 6 Wayne Obitz M 57 0:46:28 0:14:59
150 11 Sinya Reininger F 59 0:48:09 0:15:32
151 5 Julie Bracken F 45 0:51:20 0:16:34
152 12 Jonet Bem F 66 0:51:21 0:16:34
153 4 William Bracken M 68 0:58:38 0:18:55
TOP THREE MALES OVERALL:
1 1 Tom Lipsie M 41 0:15:46 0:05:05
2 2 Mat Pajak M 23 0:16:28 0:05:19
3 3 Al Casagranda M 44 0:16:41 0:05:23
TOP THREE FEMALES OVERALL:
16 1 Mindy Sawtelle F 35 0:18:24 0:05:56
21 2 Jeannie Bujdos F 15 0:19:01 0:06:08
31 3 Ronnie Bujos F 14 0:19:50 0:06:24
AGE GROUPS
Men, Age 12 and under:
19 1 Seth Rouse M 11 0:18:43 0:06:02
35 2 John Fahnestock M 12 0:20:52 0:06:44
86 3 Patrick Fanning M 12 0:25:37 0:08:16
119 4 Ben Mostoller M 11 0:29:10 0:09:25
128 5 Jeremy Hebenthal M 9 0:30:33 0:09:51
Men, Ages 13 to 15:
114 1 Cody Miller M 15 0:28:28 0:09:11
Men, Ages 16 to 19:
9 1 Garrett Milner M 17 0:17:40 0:05:42
13 2 Daniel Browne M 18 0:17:59 0:05:48
17 3 Andrew Brown M 19 0:18:31 0:05:58
20 4 James McArdle M 18 0:18:56 0:06:06
24 5 Marc Kovalcik M 16 0:19:22 0:06:15
25 6 C. J. Weimer M 16 0:19:23 0:06:15
27 7 Paul Materson M 18 0:19:36 0:06:19
34 8 Jim Varner M 19 0:20:49 0:06:43
52 9 Andy Bell M 18 0:22:38 0:07:18
56 10 Aaron Kishlock M 16 0:22:53 0:07:23
75 11 Zeke Umasta M 18 0:24:40 0:07:57
83 12 Jed Fetterman M 18 0:25:10 0:08:07
98 13 Nathan Blehi M 19 0:26:59 0:08:42
123 14 Shawn Carley M 19 0:29:45 0:09:36
Men, Ages 20-24
5 1 Ed Rosporski M 24 0:17:05 0:05:31
6 2 Matthew Browe M 21 0:17:09 0:05:32
8 3 Andrew McKee M 20 0:17:26 0:05:37
10 4 Marty Prokop M 21 0:17:56 0:05:44
11 5 Andrew Wylie M 21 0:17:51 0:05:45
14 6 Bill Moore M 20 0:18:01 0:05:49
22 7 Jeremy Doran M 23 0:19:10 0:06:11
46 8 Alec Rice M 23 0:22:06 0:07:08
53 9 Gary Olson M 23 0:22:43 0:07:20
54 10 Matt Barnes M 21 0:22:44 0:07:20
70 11 Jonathan Yuhas M 20 0:24:22 0:07:52
Men, Ages 25 to 29:
4 1 Cory Fulmer M 25 0:16:42 0:05:23
43 2 Van Cornish III M 28 0:21:58 0:07:05
49 3 Anthony Wylie M 28 0:22:16 0:07:11
Men, Ages 30 to 34:
15 1 Tom Berzonsky M 34 0:18:15 0:05:53
18 2 Jeremy Shearer M 33 0:18:33 0:05:59
72 3 Ben Wright M 31 0:24:34 0:07:55
116 4 Robert Andelman M 31 0:28:32 0:09:12
Men, Ages 35 to 39:
12 1 Michael Gentile M 38 0:17:56 0:05:47
29 2 Vince Pavic M 37 0:19:49 0:06:24
38 3 Chad Yancy M 36 0:21:28 0:06:55
47 4 Tim Ash M 36 0:22:08 0:07:08
55 5 Craig Olsen M 37 0:22:48 0:07:21
81 6 Stefan Beck M 35 0:24:50 0:08:01
108 7 Ed Ratay M 39 0:27:52 0:08:59
Men, Ages 40 to 44:
7 1 Herb Cratty M 44 0:17:21 0:05:36
28 2 Don Gibbon M 43 0:19:40 0:06:21
41 3 Scott Bowman M 43 0:21:46 0:07:01
44 4 Rich Stiteler M 43 0:22:02 0:07:06
60 5 Mike Kuzemchak M 41 0:23:40 0:07:38
79 6 Tom Fritz M 42 0:24:48 0:08:00
111 7 Rob Brown M 43 0:28:12 0:09:06
Men, Ages 45 to 49:
26 1 Bryan Everhart M 47 0:19:25 0:06:15
30 2 Dan McQuiston M 46 0:19:49 0:06:24
36 3 Tom Fanning M 47 0:20:54 0:06:45
69 4 Greg Mitchell M 46 0:24:20 0:07:51
71 5 Bill Bracken M 45 0:24:24 0:07:52
91 6 Matt Conjelko M 45 0:26:13 0:08:27
Men, Ages 50 to 54:
23 1 Dan Cunkelman M 52 0:19:12 0:06:12
32 2 Thad Pajak M 50 0:20:22 0:06:34
33 3 Mike Houck M 53 0:20:27 0:06:36
37 4 Larry Lutz M 51 0:21:10 0:06:50
40 5 Ben Foy M 50 0:21:38 0:06:59
42 6 Ray Beisel M 53 0:21:55 0:07:04
48 7 Michael Miller M 51 0:22:11 0:07:09
50 8 David Miller M 50 0:22:19 0:07:12
64 9 Ed Hlebechuk M 51 0:24:06 0:07:46
100 10 Jim Anderson M 50 0:27:09 0:08:45
105 11 John Berezansky M 50 0:27:28 0:08:52
117 12 Art Zottola M 53 0:28:38 0:09:14
Men, Ages 55 to 59:
39 1 John Swauger M 56 0:21:35 0:06:58
51 2 Ray Shamberger M 55 0:22:21 0:07:13
57 3 Randy Fetterman M 55 0:23:05 0:07:27
85 4 Charles Frank M 58 0:25:30 0:08:14
118 5 John Bomboy M 55 0:28:42 0:09:15
149 6 Wayne Obitz M 57 0:46:28 0:14:59
Men, Age 60 and up:
74 1 James Kilpatrick M 60 0:24:38 0:07:57
77 2 Tom Fetterman, Sr. M 66 0:24:45 0:07:59
96 3 Jim Rice M 60 0:26:47 0:08:38
153 4 William Bracken M 68 0:58:38 0:18:55
Women, Age 12 and under:
95 1 Lucy Bujdos F 11 0:26:45 0:08:38
134 2 Jillian Berger F 7 0:31:59 0:10:19
140 3 Rachel Mogart F 10 0:35:28 0:11:26
141 4 McKenna Smouse F 12 0:35:30 0:11:27
Women, Ages 13 to 15:
63 1 Taylor Stiteler F 15 0:23:54 0:07:43
73 2 Shannon Smith F 15 0:24:34 0:07:55
80 3 Katie Browe F 13 0:24:49 0:08:00
133 4 Tori Miller F 14 0:31:28 0:10:09
144 5 Katee Gresko F 13 0:36:24 0:11:45
145 6 Mariah Hays F 13 0:36:24 0:11:45
Women, Ages 16 to 22:
45 1 Laura Yevchak F 22 0:22:05 0:07:07
59 2 Tausha Varner F 20 0:23:31 0:07:35
61 3 Joanna Kimmel F 16 0:23:41 0:07:38
62 4 Rebecca Doran F 18 0:23:47 0:07:40
66 5 Jennifer Yurky F 16 0:24:11 0:07:48
67 6 Meggan George F 17 0:24:13 0:07:49
68 7 Erin Mitchell F 19 0:24:19 0:07:51
76 8 Mallory Clark F 17 0:24:44 0:07:59
78 9 Carmen Cavalancia F 18 0:24:46 0:07:59
88 10 Emily Bauer F 18 0:26:00 0:08:23
103 11 Laura Ager F 19 0:27:22 0:08:50
104 12 Elizabeth Stein F 19 0:27:23 0:08:50
106 13 Jessica Bork F 19 0:27:32 0:08:53
107 14 Alicia Marks F 21 0:27:41 0:08:56
115 15 Rachel Rummel F 16 0:28:30 0:09:12
132 16 Bitty Miller F 18 0:31:16 0:10:05
146 17 Andrea Bracken F 16 0:37:01 0:11:56
Women, Ages 23 to 29:
110 1 Maria Patsy F 26 0:28:01 0:09:02
136 2 Mary Miller F 29 0:32:26 0:10:28
143 3 Jen James F 27 0:36:16 0:11:42
Women, Ages 30 to 34:
87 1 Dannette Hebenthal F 31 0:25:55 0:08:22
94 2 Brook Brautigam F 34 0:26:43 0:08:37
122 3 Carole Wright F 34 0:29:41 0:09:35
124 4 Anita Pollock F 30 0:29:48 0:09:37
131 5 Brenda Shah F 34 0:31:07 0:10:02
135 6 Barbara Barger F 33 0:32:00 0:10:19
Women, Ages 35 to 39:
65 1 Jennifer Wally Blystone F 35 0:24:09 0:07:47
101 2 Susan Stepp F 39 0:27:13 0:08:47
126 3 Vicki Ryan F 38 0:30:14 0:09:45
130 4 Melissa Park F 39 0:31:06 0:10:02
137 5 Paula Antonio F 35 0:33:43 0:10:53
138 6 Lana Ratay F 37 0:34:13 0:11:02
Women, Ages 40 to 44:
89 1 Deb Gibbon F 43 0:26:02 0:08:24
92 2 Julie Miller F 41 0:26:23 0:08:31
93 3 Aileen Bowman F 42 0:26:34 0:08:34
99 4 Alicia Duckert F 44 0:27:08 0:08:45
102 5 Whitney Pozik F 43 0:27:15 0:08:47
112 6 Becky Carney F 40 0:28:18 0:09:08
121 7 Christine Caligiuri F 42 0:29:36 0:09:33
139 8 Melissa Shanshala F 40 0:34:23 0:11:05
Women, Ages 45 to 49:
58 1 Mary Jean Bujdos F 45 0:23:13 0:07:29
97 2 Molly Lyons F 46 0:26:50 0:08:39
109 3 Jocelyn Plowcha F 45 0:27:59 0:09:02
113 4 Melanie Williams F 46 0:28:27 0:09:11
151 5 Julie Bracken F 45 0:51:20 0:16:34
Women, Age 50 and up:
82 1 Rita Cooper F 50 0:24:55 0:08:02
84 2 Donna Scanlon F 50 0:25:17 0:08:09
90 3 Dottie Pollock F 50 0:26:04 0:08:25
120 4 Donna Zukas F 52 0:29:22 0:09:28
125 5 Sunnie Buchanan F 50 0:30:01 0:09:41
127 6 Tricia Britton F 52 0:30:24 0:09:48
129 7 Mindy Wygonik F 55 0:30:43 0:09:55
142 8 Diane Morgart F 50 0:35:31 0:11:27
146 9 Mollie Balko F 51 0:46:15 0:14:55
147 10 Beverly Obitz F 57 0:46:14 0:14:55
150 11 Sinya Reininger F 59 0:48:09 0:15:32
152 12 Jonet Bem F 66 0:51:21 0:16:34

BACK TO TRIPLE CROWN RACE RESULTS 2008

HOME