HOODLEBUG 5K 2011 RESULTS

Sunday, July 10, 2011

Homer City, PA

Home:

Listed overall and then by age group

HOODLEBUG 5K
July 10, 2011
Homer City, Pennsylvania
Race Directors: Cory Fulmer, Melissa Park
Overall Division Name Gender Age Time Pace
1 1 Tom Lipsie M 44 0:16:34 0:05:21
2 2 Elijah Shekinah M 33 0:16:42 0:05:23
3 3 Darryl Jones M 18 0:17:44 0:05:43
4 1 Sara Raschiatore F 30 0:17:48 0:05:45
5 1 Ed Rosporski M 27 0:18:21 0:05:55
6 1 Jim Hamilton M 34 0:18:45 0:06:03
7 2 Veronica Bujdos F 17 0:18:48 0:06:04
8 1 Nick Slachta M 38 0:18:51 0:06:05
9 1 Doug Ulishney M 50 0:18:59 0:06:07
10 1 Ryan Horchar M 15 0:19:16 0:06:13
11 2 J. T. Horwat M 15 0:19:32 0:06:18
12 1 Dan Cunkelman M 55 0:19:41 0:06:21
13 1 Micah Cantaral M 16 0:19:42 0:06:21
14 1 Daniel Browe M 21 0:19:47 0:06:23
15 2 Eric Peroli M 20 0:19:51 0:06:24
16 3 Alex Horchar M 15 0:19:52 0:06:25
17 3 Jeannie Bujdos F 18 0:19:56 0:06:26
18 1 Alyssa Taddie F 18 0:20:04 0:06:28
19 2 Adam Westrick M 17 0:20:19 0:06:33
20 2 Kenny Branan M 35 0:20:26 0:06:35
21 2 Reno Carini M 34 0:20:28 0:06:36
22 3 Mike Melvin M 38 0:20:33 0:06:38
23 2 Lauren Bauer F 21 0:20:43 0:06:41
24 4 Dylan Rinehart M 14 0:20:48 0:06:43
25 3 Jim Orr M 17 0:20:52 0:06:44
26 2 Bryan Everhart M 50 0:20:57 0:06:45
27 3 Andrew Carley M 20 0:21:18 0:06:52
28 1 Marilyn Gregory F 36 0:21:22 0:06:54
29 4 John LaVan M 19 0:21:26 0:06:55
30 4 Michael Brown M 24 0:21:30 0:06:56
32 4 Tom Fanning M 50 0:21:36 0:06:58
33 4 Aaron Lehman M 39 0:21:43 0:07:00
34 5 Mitchell Fox M 16 0:21:55 0:07:04
35 6 Mike Lockhart M 19 0:22:00 0:07:06
36 5 David Miller M 53 0:22:01 0:07:06
37 1 Dan Murphy M 43 0:22:02 0:07:06
38 6 Greg Hartnett M 53 0:22:02 0:07:06
39 5 Bo Dinger M 14 0:22:06 0:07:08
41 2 Matt Klunk M 28 0:22:18 0:07:12
42 3 Lauren Lyons F 20 0:22:23 0:07:13
43 2 Mark Coy M 40 0:22:35 0:07:17
44 3 Brian Nymick M 44 0:22:44 0:07:20
45 7 Levi McCracken M 16 0:22:50 0:07:22
46 6 Jonathan Hunyady M 15 0:22:16 0:07:11
46 1 Heather Paynter F 14 0:22:53 0:07:23
47 1 Scott Bowman M 46 0:22:53 0:07:23
48 1 Jackie Beisel F 19 0:22:56 0:07:24
49 5 Ray Rakvic M 39 0:23:00 0:07:25
50 2 Katee Gresko F 16 0:23:01 0:07:25
51 6 Michael Shaffer M 35 0:23:06 0:07:27
52 3 Corey Kovalcik M 32 0:23:09 0:07:28
53 8 Brett Black M 17 0:23:12 0:07:29
54 2 Jeff Worst M 48 0:23:27 0:07:34
55 1 Mary Jean Bujdos F 48 0:23:30 0:07:35
56 1 Tom Fetterman M 69 0:23:33 0:07:36
57 5 Thomas Cavill M 23 0:23:46 0:07:40
58 1 Kendall Branan M 9 0:23:50 0:07:41
59 3 Greg Mitchell M 49 0:23:54 0:07:43
60 7 Chad Yancy M 39 0:24:03 0:07:45
61 1 Chris Lasser F 43 0:24:04 0:07:46
62 4 Rob Andelman M 34 0:24:06 0:07:46
63 9 Andrew Schaefer M 18 0:24:11 0:07:48
64 5 Scott Bauer M 34 0:24:12 0:07:48
65 4 Heather Ryan F 23 0:24:14 0:07:49
66 2 John Swauger M 59 0:24:18 0:07:50
67 2 Lucy Bujdos F 14 0:24:20 0:07:51
68 3 Kate Stallings F 15 0:24:27 0:07:53
69 5 Michalle Taddie F 21 0:24:36 0:07:56
70 4 Rob Simmerman M 40 0:24:40 0:07:57
71 2 Aileen Bowman F 45 0:24:45 0:07:59
72 3 Joe Bujdos M 58 0:24:55 0:08:02
73 5 Michael Vidovich M 42 0:24:57 0:08:03
74 7 Joey Popovich M 15 0:25:00 0:08:04
75 2 Sam Kunkelman M 11 0:25:00 0:08:04
76 4 John Bomboy M 58 0:25:03 0:08:05
77 1 Kristina Taylor-Porter F 27 0:25:06 0:08:06
78 6 Nathan Pearson M 23 0:25:15 0:08:09
79 4 Ray Lloyd M 45 0:25:21 0:08:11
80 2 Jamie Skirbell F 37 0:25:28 0:08:13
81 8 Dan Antonacci M 35 0:25:34 0:08:15
82 9 Scott Nibert M 38 0:25:42 0:08:17
83 1 Maria Fruscello F 34 0:25:49 0:08:20
84 8 Jared Fleming M 14 0:25:49 0:08:20
85 3 Katie Browe F 16 0:25:51 0:08:20
86 3 Tanner Yancy M 10 0:25:50 0:08:20
87 4 Carson Schloder M 11 0:25:58 0:08:23
88 5 Jonathan Gearhart M 9 0:26:05 0:08:25
89 4 Alexa Sichko F 16 0:26:05 0:08:25
90 7 Nathan Blelti M 22 0:26:06 0:08:25
91 8 Adam Chokit M 22 0:26:08 0:08:26
92 6 Seth Gamble M 43 0:26:39 0:08:36
93 9 Devin Mellott M 24 0:26:40 0:08:36
94 2 Laura Wheatall F 25 0:26:41 0:08:36
95 7 Michael Miller M 54 0:26:43 0:08:37
96 2 Molly Stiles F 32 0:26:46 0:08:38
97 3 Luke Reeger M 26 0:26:49 0:08:39
98 6 Corey Cavalier M 11 0:26:56 0:08:41
99 7 Hogan Williams M 10 0:26:59 0:08:42
100 1 Linda Lepold F 53 0:27:08 0:08:45
101 5 Melissa Graham F 17 0:27:12 0:08:46
102 10 Marcus Chakot M 21 0:27:13 0:08:47
103 3 Amy Rupert F 27 0:27:29 0:08:52
104 1 Fiona Murphy F 11 0:27:33 0:08:53
105 10 David Dzuro M 36 0:27:34 0:08:54
106 4 Sarah Griffith F 28 0:27:39 0:08:55
107 6 Bonita Travis F 21 0:27:39 0:08:55
108 3 Kosie Sheperd-Porada F 32 0:27:39 0:08:55
109 4 Anni Guilyard F 15 0:27:40 0:08:55
110 8 Bob Santos M 50 0:27:43 0:08:56
111 5 Jenelle Dongilla F 29 0:27:45 0:08:57
112 7 Tom Horchar M 41 0:27:48 0:08:58
113 7 Rachel Ralston F 24 0:27:51 0:08:59
114 9 Walter Byrne M 54 0:27:53 0:08:60
115 3 Laura Knupp F 36 0:27:55 0:09:00
116 11 Phil Levri M 39 0:27:55 0:09:00
117 2 Charles Frank M 61 0:27:57 0:09:01
118 2 Kelli Barker F 41 0:27:59 0:09:02
119 8 John Barris M 43 0:28:06 0:09:04
120 5 Tom Fritz M 45 0:28:09 0:09:05
121 3 Molly Lyons F 49 0:28:16 0:09:07
122 6 Lorree Abel F 17 0:28:27 0:09:11
123 12 Brian Ferra M 38 0:28:31 0:09:12
124 3 Robert Ross M 68 0:28:36 0:09:14
125 7 Tori Miller F 17 0:28:42 0:09:15
126 5 John Olinger M 56 0:28:45 0:09:16
127 9 Josh Sasala M 14 0:28:47 0:09:17
128 10 Colin Moore M 15 0:28:49 0:09:18
129 8 Tausha Clark F 23 0:28:54 0:09:19
130 9 Tarai Oleksa F 24 0:28:54 0:09:19
131 8 Kirsten Sawtelle F 17 0:28:56 0:09:20
132 4 Jamie Branan F 32 0:28:57 0:09:20
133 6 Art Zottola M 56 0:28:59 0:09:21
134 3 Karen Kohler F 43 0:29:14 0:09:26
135 11 J. R. Bash M 20 0:29:16 0:09:26
136 2 Teresa Roth F 12 0:29:17 0:09:27
137 6 Bill Bracken M 48 0:29:19 0:09:27
138 4 Wendy Slachta F 37 0:29:21 0:09:28
139 4 Cassidy Rhea M 25 0:29:24 0:09:29
140 9 Moreena Stutz F 17 0:29:25 0:09:29
141 10 Kate Mehalik F 18 0:29:25 0:09:29
142 13 Rudy Toro M 35 0:29:32 0:09:32
143 4 Ed Gondolf M 63 0:29:33 0:09:32
144 5 Lynn Martin F 38 0:29:40 0:09:34
145 10 John Berezonsky M 53 0:29:53 0:09:38
146 4 Donna Dietrick F 48 0:29:57 0:09:40
147 3 Margo Gamble F 12 0:30:03 0:09:42
148 11 Maddy Spiaggi F 16 0:30:13 0:09:45
149 5 Vanessa Dzuro F 31 0:30:18 0:09:46
150 5 Laura Spengler F 48 0:30:24 0:09:48
151 4 Jackie Fennell F 44 0:30:34 0:09:52
152 8 Rocco Fanella M 11 0:30:42 0:09:54
153 6 Meliisa Boyer F 34 0:30:44 0:09:55
154 3 Joe Guilyard M 54 0:21:33 0:06:57
154 5 Tara Miller F 15 0:30:50 0:09:57
155 6 Mary Roach F 15 0:30:50 0:09:57
156 7 Connie Myers F 31 0:31:08 0:10:03
157 9 Jake Dinger M 12 0:31:12 0:10:04
158 6 Melanie Ferra F 36 0:31:18 0:10:06
159 2 Debbie Beisel F 50 0:31:21 0:10:07
160 10 Sara Necciai F 22 0:31:26 0:10:08
161 14 Tom Mitchell M 35 0:31:38 0:10:12
162 4 Molly Zack F 10 0:31:52 0:10:17
163 6 Chistina Shoemaker F 26 0:31:57 0:10:18
164 11 Allison Cowles F 22 0:32:08 0:10:22
165 7 Kristina Zack F 36 0:32:14 0:10:24
166 5 Andrea Orlosky F 12 0:32:20 0:10:26
167 8 Meghan Foulk F 30 0:32:29 0:10:29
168 11 Leland Bennett M 15 0:32:42 0:10:33
169 10 Joey Bujdos M 10 0:32:50 0:10:35
170 11 Ryan Popovich M 11 0:32:55 0:10:37
171 6 Maggie Stains F 10 0:32:56 0:10:37
172 9 Heather Hutzler F 32 0:32:57 0:10:38
173 7 Catherine Martin F 11 0:33:00 0:10:39
174 6 Terri McQuiston F 49 0:33:13 0:10:43
175 7 Dan McQuiston M 49 0:33:16 0:10:44
176 7 Haylee Jones F 14 0:33:17 0:10:44
177 7 Rosemarie Langham F 47 0:33:32 0:10:49
178 5 Ronald Port M 61 0:33:38 0:10:51
179 3 Mary Jane Chokit F 57 0:33:55 0:10:56
180 4 Tina Honkus F 54 0:33:58 0:10:57
181 8 Mikayai Martin F 9 0:33:59 0:10:58
182 5 Donna Scanlon F 53 0:34:02 0:10:59
183 12 Isaac Boring M 7 0:34:15 0:11:03
184 15 Joe Boring  M 37 0:34:16 0:11:03
185 7 Tim Williams M 55 0:34:25 0:11:06
186 8 Christine Orlosky F 46 0:34:27 0:11:07
187 11 Carl Kenyon  M 54 0:34:31 0:11:08
188 5 Beth Murphy F 43 0:34:45 0:11:13
189 10 Amy Cook F 30 0:34:54 0:11:15
190 6 Vicki Ryan F 41 0:35:00 0:11:17
191 13 Griffin Dubensky M 12 0:33:04 0:10:40
192 14 Vincent Stallings M 9 0:35:58 0:11:36
193 12 Emily Brown F 16 0:35:40 0:11:30
194 6 Teresa McConnell F 52 0:36:20 0:11:43
195 7 Joyce Walker F 50 0:36:34 0:11:48
196 8 Jim Huber M 58 0:36:36 0:11:48
197 8 Taylor Rupert F 15 0:36:50 0:11:53
198 7 Rebecca Reed F 27 0:37:01 0:11:56
199 11 Erin Bauer F 33 0:37:14 0:12:01
200 8 Jen Williams F 28 0:37:44 0:12:10
201 12 Megan Fisher F 30 0:37:57 0:12:15
202 13 Jennifer Ailes F 34 0:37:58 0:12:15
203 14 Lisa Deyarmin F 34 0:38:22 0:12:23
204 9 Iris Rogerson F 12 0:38:23 0:12:23
205 9 Tammy Clark F 49 0:38:29 0:12:25
206 7 Diane Clugston F 43 0:38:29 0:12:25
207 8 John Clugston M 45 0:38:30 0:12:25
208 16 Joe Roth M 39 0:38:43 0:12:29
209 10 Lily Rogerson F 12 0:39:13 0:12:39
210 8 Patty Pajak F 54 0:39:33 0:12:45
211 12 Tad Pajak M 53 0:39:33 0:12:45
212 6 Paul Byrne M 67 0:39:41 0:12:48
213 9 Becky Taylor F 52 0:40:00 0:12:54
214 15 Carter Cavalier M 9 0:40:37 0:13:06
215 16 Haydon Sisak M 9 0:40:41 0:13:07
216 10 Diana Rupert F 45 0:40:48 0:13:10
217 9 Wade Clark M 48 0:40:58 0:13:13
218 9 Kari Hamilton F 25 0:42:16 0:13:38
219 5 Jeffrey Rupert M 27 0:42:39 0:13:45
220 8 Shawna Nibert F 36 0:42:46 0:13:48
221 9 Abby Spiaggi F 14 0:42:48 0:13:48
222 8 Jessica Costanzo F 40 0:43:20 0:13:59
223 15 Deana Szentmiklosi F 34 0:43:27 0:14:01
224 9 Jason Bowman M 41 0:44:53 0:14:29
225 17 Jared Bowman M 8 0:44:53 0:14:29
226 9 Kristie Meisinger F 44 0:45:28 0:14:40
227 10 Betty Meyer F 58 0:46:09 0:14:53
228 16 Katherine Stains F 30 0:46:12 0:14:54
229 11 Gillian Williams F 8 0:46:12 0:14:54
230 18 Kendall Stains M 8 0:46:13 0:14:55
231 12 Michaela Hays F 12 0:46:16 0:14:55
232 11 Janet Ramsden F 53 0:46:23 0:14:58
233 12 Jean Harsh F 55 0:46:23 0:14:58
234 10 Cliff Rupert M 48 0:46:51 0:15:07
235 13 Rachel Staples F 11 0:47:06 0:15:12
236 14 Nynia Ooten F 11 0:47:11 0:15:13
237 13 Dorothy Pierini-Rodgers F 52 0:47:49 0:15:25
238 11 Kelly Sutton F 48 0:47:49 0:15:25
239 19 Joseph Lehman M 12 0:48:20 0:15:35
240 10 Michael Dunn M 41 0:48:22 0:15:36
241 20 Tyler Dunn M 9 0:48:22 0:15:36
242 14 Sonya Reininger F 62 0:49:44 0:16:03
243 7 Roger Reininger M 64 0:51:03 0:16:28
244 12 Collin Kestenbaum M 14 0:51:35 0:16:38
245 21 Todd Trainer M 9 0:51:56 0:16:45
246 10 Cathy Hays F 42 0:52:16 0:16:52
247 15 Hannah Hays F 10 0:52:17 0:16:52
248 12 Lynette Boyer F 24 0:52:30 0:16:56
249 6 Randy Meyer M 31 0:52:30 0:16:56
250 16 Jillian Bowman F 5 0:53:06 0:17:08
251 9 Jennifer Bowman F 37 0:53:06 0:17:08
252 17 Elizabeth Woods F 33 0:53:25 0:17:14
253 15 Pat McGinnis F 61 0:56:13 0:18:08
254 18 Danielle Kovalcik F 30 0:56:16 0:18:09
255 19 Megan Swanson F 32 0:56:25 0:18:12
256 7 Donald Swanson M 32 0:56:25 0:18:12
 
TOP THREE MALE AND FEMALE, AND AGE GROUPS:
 
TOP THREE MALES OVERALL:  
 
1 1 Tom Lipsie M 44 0:16:34 0:05:21
2 2 Elijah Shekinah M 33 0:16:42 0:05:23
3 3 Darryl Jones M 18 0:17:44 0:05:43
TOP THREE FEMALES OVERALL:
4 1 Sara Raschiatore F 30 0:17:48 0:05:45
7 2 Veronica Bujdos F 17 0:18:48 0:06:04
17 3 Jeannie Bujdos F 18 0:19:56 0:06:26
MALES, AGE 12 AND UNDER:
58 1 Kendall Branan M 9 0:23:50 0:07:41
75 2 Sam Kunkelman M 11 0:25:00 0:08:04
86 3 Tanner Yancy M 10 0:25:50 0:08:20
87 4 Carson Schloder M 11 0:25:58 0:08:23
88 5 Jonathan Gearhart M 9 0:26:05 0:08:25
98 6 Corey Cavalier M 11 0:26:56 0:08:41
99 7 Hogan Williams M 10 0:26:59 0:08:42
152 8 Rocco Fanella M 11 0:30:42 0:09:54
157 9 Jake Dinger M 12 0:31:12 0:10:04
169 10 Joey Bujdos M 10 0:32:50 0:10:35
170 11 Ryan Popovich M 11 0:32:55 0:10:37
183 12 Isaac Boring M 7 0:34:15 0:11:03
191 13 Griffin Dubensky M 12 0:33:04 0:10:40
192 14 Vincent Stallings M 9 0:35:58 0:11:36
214 15 Carter Cavalier M 9 0:40:37 0:13:06
215 16 Haydon Sisak M 9 0:40:41 0:13:07
225 17 Jared Bowman M 8 0:44:53 0:14:29
230 18 Kendall Stains M 8 0:46:13 0:14:55
239 19 Joseph Lehman M 12 0:48:20 0:15:35
241 20 Tyler Dunn M 9 0:48:22 0:15:36
245 21 Todd Trainer M 9 0:51:56 0:16:45
MALES, AGES 13 TO 15:
10 1 Ryan Horchar M 15 0:19:16 0:06:13
11 2 J. T. Horwat M 15 0:19:32 0:06:18
16 3 Alex Horchar M 15 0:19:52 0:06:25
24 4 Dylan Rinehart M 14 0:20:48 0:06:43
39 5 Bo Dinger M 14 0:22:06 0:07:08
46 6 Jonathan Hunyady M 15 0:22:16 0:07:11
74 7 Joey Popovich M 15 0:25:00 0:08:04
84 8 Jared Fleming M 14 0:25:49 0:08:20
127 9 Josh Sasala M 14 0:28:47 0:09:17
128 10 Colin Moore M 15 0:28:49 0:09:18
168 11 Leland Bennett M 15 0:32:42 0:10:33
244 12 Collin Kestenbaum M 14 0:51:35 0:16:38
MALES, AGES 16 TO 19:
13 1 Micah Cantaral M 16 0:19:42 0:06:21
19 2 Adam Westrick M 17 0:20:19 0:06:33
25 3 Jim Orr M 17 0:20:52 0:06:44
29 4 John LaVan M 19 0:21:26 0:06:55
34 5 Mitchell Fox M 16 0:21:55 0:07:04
35 6 Mike Lockhart M 19 0:22:00 0:07:06
45 7 Levi McCracken M 16 0:22:50 0:07:22
53 8 Brett Black M 17 0:23:12 0:07:29
63 9 Andrew Schaefer M 18 0:24:11 0:07:48
MALES, AGES 20 TO 24:
14 1 Daniel Browe M 21 0:19:47 0:06:23
15 2 Eric Peroli M 20 0:19:51 0:06:24
27 3 Andrew Carley M 20 0:21:18 0:06:52
30 4 Michael Brown M 24 0:21:30 0:06:56
57 5 Thomas Cavill M 23 0:23:46 0:07:40
78 6 Nathan Pearson M 23 0:25:15 0:08:09
90 7 Nathan Blelti M 22 0:26:06 0:08:25
91 8 Adam Chokit M 22 0:26:08 0:08:26
93 9 Devin Mellott M 24 0:26:40 0:08:36
102 10 Marcus Chakot M 21 0:27:13 0:08:47
135 11 J. R. Bash M 20 0:29:16 0:09:26
MALES, AGES 25 TO 29:
5 1 Ed Rosporski M 27 0:18:21 0:05:55
41 2 Matt Klunk M 28 0:22:18 0:07:12
97 3 Luke Reeger M 26 0:26:49 0:08:39
139 4 Cassidy Rhea M 25 0:29:24 0:09:29
219 5 Jeffrey Rupert M 27 0:42:39 0:13:45
MALES, AGES 30 TO 34:
6 1 Jim Hamilton M 34 0:18:45 0:06:03
21 2 Reno Carini M 34 0:20:28 0:06:36
52 3 Corey Kovalcik M 32 0:23:09 0:07:28
62 4 Rob Andelman M 34 0:24:06 0:07:46
64 5 Scott Bauer M 34 0:24:12 0:07:48
249 6 Randy Meyer M 31 0:52:30 0:16:56
256 7 Donald Swanson M 32 0:56:25 0:18:12
MALES, AGES 35 TO 39:
8 1 Nick Slachta M 38 0:18:51 0:06:05
20 2 Kenny Branan M 35 0:20:26 0:06:35
22 3 Mike Melvin M 38 0:20:33 0:06:38
33 4 Aaron Lehman M 39 0:21:43 0:07:00
49 5 Ray Rakvic M 39 0:23:00 0:07:25
51 6 Michael Shaffer M 35 0:23:06 0:07:27
60 7 Chad Yancy M 39 0:24:03 0:07:45
81 8 Dan Antonacci M 35 0:25:34 0:08:15
82 9 Scott Nibert M 38 0:25:42 0:08:17
105 10 David Dzuro M 36 0:27:34 0:08:54
116 11 Phil Levri M 39 0:27:55 0:09:00
123 12 Brian Ferra M 38 0:28:31 0:09:12
142 13 Rudy Toro M 35 0:29:32 0:09:32
161 14 Tom Mitchell M 35 0:31:38 0:10:12
184 15 Joe Boring  M 37 0:34:16 0:11:03
208 16 Joe Roth M 39 0:38:43 0:12:29
MALES, AGES 40 TO 44:
37 1 Dan Murphy M 43 0:22:02 0:07:06
43 2 Mark Coy M 40 0:22:35 0:07:17
44 3 Brian Nymick M 44 0:22:44 0:07:20
70 4 Rob Simmerman M 40 0:24:40 0:07:57
73 5 Michael Vidovich M 42 0:24:57 0:08:03
92 6 Seth Gamble M 43 0:26:39 0:08:36
112 7 Tom Horchar M 41 0:27:48 0:08:58
119 8 John Barris M 43 0:28:06 0:09:04
224 9 Jason Bowman M 41 0:44:53 0:14:29
240 10 Michael Dunn M 41 0:48:22 0:15:36
MALES, AGES 45 TO 49:
47 1 Scott Bowman M 46 0:22:53 0:07:23
54 2 Jeff Worst M 48 0:23:27 0:07:34
59 3 Greg Mitchell M 49 0:23:54 0:07:43
79 4 Ray Lloyd M 45 0:25:21 0:08:11
120 5 Tom Fritz M 45 0:28:09 0:09:05
137 6 Bill Bracken M 48 0:29:19 0:09:27
175 7 Dan McQuiston M 49 0:33:16 0:10:44
207 8 John Clugston M 45 0:38:30 0:12:25
217 9 Wade Clark M 48 0:40:58 0:13:13
234 10 Cliff Rupert M 48 0:46:51 0:15:07
MALES, AGES 50 TO 54:
9 1 Doug Ulishney M 50 0:18:59 0:06:07
26 2 Bryan Everhart M 50 0:20:57 0:06:45
154 3 Joe Guilyard M 54 0:21:33 0:06:57
32 4 Tom Fanning M 50 0:21:36 0:06:58
36 5 David Miller M 53 0:22:01 0:07:06
38 6 Greg Hartnett M 53 0:22:02 0:07:06
95 7 Michael Miller M 54 0:26:43 0:08:37
110 8 Bob Santos M 50 0:27:43 0:08:56
114 9 Walter Byrne M 54 0:27:53 0:08:60
145 10 John Berezonsky M 53 0:29:53 0:09:38
187 11 Carl Kenyon  M 54 0:34:31 0:11:08
211 12 Tad Pajak M 53 0:39:33 0:12:45
MALES, AGES 55 TO 59:
12 1 Dan Cunkelman M 55 0:19:41 0:06:21
66 2 John Swauger M 59 0:24:18 0:07:50
72 3 Joe Bujdos M 58 0:24:55 0:08:02
76 4 John Bomboy M 58 0:25:03 0:08:05
126 5 John Olinger M 56 0:28:45 0:09:16
133 6 Art Zottola M 56 0:28:59 0:09:21
185 7 Tim Williams M 55 0:34:25 0:11:06
196 8 Jim Huber M 58 0:36:36 0:11:48
MALES, AGES 60 AND UP:
56 1 Tom Fetterman M 69 0:23:33 0:07:36
117 2 Charles Frank M 61 0:27:57 0:09:01
124 3 Robert Ross M 68 0:28:36 0:09:14
143 4 Ed Gondolf M 63 0:29:33 0:09:32
178 5 Ronald Port M 61 0:33:38 0:10:51
212 6 Paul Byrne M 67 0:39:41 0:12:48
243 7 Roger Reininger M 64 0:51:03 0:16:28
FEMALES, AGE 12 AND UNDER:
104 1 Fiona Murphy F 11 0:27:33 0:08:53
136 2 Teresa Roth F 12 0:29:17 0:09:27
147 3 Margo Gamble F 12 0:30:03 0:09:42
162 4 Molly Zack F 10 0:31:52 0:10:17
166 5 Andrea Orlosky F 12 0:32:20 0:10:26
171 6 Maggie Stains F 10 0:32:56 0:10:37
173 7 Catherine Martin F 11 0:33:00 0:10:39
181 8 Mikayai Martin F 9 0:33:59 0:10:58
204 9 Iris Rogerson F 12 0:38:23 0:12:23
209 10 Lily Rogerson F 12 0:39:13 0:12:39
229 11 Gillian Williams F 8 0:46:12 0:14:54
231 12 Michaela Hays F 12 0:46:16 0:14:55
235 13 Rachel Staples F 11 0:47:06 0:15:12
236 14 Nynia Ooten F 11 0:47:11 0:15:13
247 15 Hannah Hays F 10 0:52:17 0:16:52
250 16 Jillian Bowman F 5 0:53:06 0:17:08
FEMALES, AGES 13 TO 15:
46 1 Heather Paynter F 14 0:22:53 0:07:23
67 2 Lucy Bujdos F 14 0:24:20 0:07:51
68 3 Kate Stallings F 15 0:24:27 0:07:53
109 4 Anni Guilyard F 15 0:27:40 0:08:55
154 5 Tara Miller F 15 0:30:50 0:09:57
155 6 Mary Roach F 15 0:30:50 0:09:57
176 7 Haylee Jones F 14 0:33:17 0:10:44
197 8 Taylor Rupert F 15 0:36:50 0:11:53
221 9 Abby Spiaggi F 14 0:42:48 0:13:48
FEMALES, AGES 16 TO 19:
48 1 Jackie Beisel F 19 0:22:56 0:07:24
50 2 Katee Gresko F 16 0:23:01 0:07:25
85 3 Katie Browe F 16 0:25:51 0:08:20
89 4 Alexa Sichko F 16 0:26:05 0:08:25
101 5 Melissa Graham F 17 0:27:12 0:08:46
122 6 Lorree Abel F 17 0:28:27 0:09:11
125 7 Tori Miller F 17 0:28:42 0:09:15
131 8 Kirsten Sawtelle F 17 0:28:56 0:09:20
140 9 Moreena Stutz F 17 0:29:25 0:09:29
141 10 Kate Mehalik F 18 0:29:25 0:09:29
148 11 Maddy Spiaggi F 16 0:30:13 0:09:45
193 12 Emily Brown F 16 0:35:40 0:11:30
FEMALES, AGES 20 TO 24:
18 1 Alyssa Taddie F 18 0:20:04 0:06:28
23 2 Lauren Bauer F 21 0:20:43 0:06:41
42 3 Lauren Lyons F 20 0:22:23 0:07:13
65 4 Heather Ryan F 23 0:24:14 0:07:49
69 5 Michalle Taddie F 21 0:24:36 0:07:56
107 6 Bonita Travis F 21 0:27:39 0:08:55
113 7 Rachel Ralston F 24 0:27:51 0:08:59
129 8 Tausha Clark F 23 0:28:54 0:09:19
130 9 Tarai Oleksa F 24 0:28:54 0:09:19
160 10 Sara Necciai F 22 0:31:26 0:10:08
164 11 Allison Cowles F 22 0:32:08 0:10:22
248 12 Lynette Boyer F 24 0:52:30 0:16:56
FEMALES, AGES 25 TO 29:
77 1 Kristina Taylor-Porter F 27 0:25:06 0:08:06
94 2 Laura Wheatall F 25 0:26:41 0:08:36
103 3 Amy Rupert F 27 0:27:29 0:08:52
106 4 Sarah Griffith F 28 0:27:39 0:08:55
111 5 Jenelle Dongilla F 29 0:27:45 0:08:57
163 6 Chistina Shoemaker F 26 0:31:57 0:10:18
198 7 Rebecca Reed F 27 0:37:01 0:11:56
200 8 Jen Williams F 28 0:37:44 0:12:10
218 9 Kari Hamilton F 25 0:42:16 0:13:38
FEMALES, AGES 30 TO 34:
83 1 Maria Fruscello F 34 0:25:49 0:08:20
96 2 Molly Stiles F 32 0:26:46 0:08:38
108 3 Kosie Sheperd-Porada F 32 0:27:39 0:08:55
132 4 Jamie Branan F 32 0:28:57 0:09:20
149 5 Vanessa Dzuro F 31 0:30:18 0:09:46
153 6 Meliisa Boyer F 34 0:30:44 0:09:55
156 7 Connie Myers F 31 0:31:08 0:10:03
167 8 Meghan Foulk F 30 0:32:29 0:10:29
172 9 Heather Hutzler F 32 0:32:57 0:10:38
189 10 Amy Cook F 30 0:34:54 0:11:15
199 11 Erin Bauer F 33 0:37:14 0:12:01
201 12 Megan Fisher F 30 0:37:57 0:12:15
202 13 Jennifer Ailes F 34 0:37:58 0:12:15
203 14 Lisa Deyarmin F 34 0:38:22 0:12:23
223 15 Deana Szentmiklosi F 34 0:43:27 0:14:01
228 16 Katherine Stains F 30 0:46:12 0:14:54
252 17 Elizabeth Woods F 33 0:53:25 0:17:14
254 18 Danielle Kovalcik F 30 0:56:16 0:18:09
255 19 Megan Swanson F 32 0:56:25 0:18:12
FEMALES, AGES 35 TO 39:
28 1 Marilyn Gregory F 36 0:21:22 0:06:54
80 2 Jamie Skirbell F 37 0:25:28 0:08:13
115 3 Laura Knupp F 36 0:27:55 0:09:00
138 4 Wendy Slachta F 37 0:29:21 0:09:28
144 5 Lynn Martin F 38 0:29:40 0:09:34
158 6 Melanie Ferra F 36 0:31:18 0:10:06
165 7 Kristina Zack F 36 0:32:14 0:10:24
220 8 Shawna Nibert F 36 0:42:46 0:13:48
251 9 Jennifer Bowman F 37 0:53:06 0:17:08
FEMALES, AGES 40 TO 44:
61 1 Chris Lasser F 43 0:24:04 0:07:46
118 2 Kelli Barker F 41 0:27:59 0:09:02
134 3 Karen Kohler F 43 0:29:14 0:09:26
151 4 Jackie Fennell F 44 0:30:34 0:09:52
188 5 Beth Murphy F 43 0:34:45 0:11:13
190 6 Vicki Ryan F 41 0:35:00 0:11:17
206 7 Diane Clugston F 43 0:38:29 0:12:25
222 8 Jessica Costanzo F 40 0:43:20 0:13:59
226 9 Kristie Meisinger F 44 0:45:28 0:14:40
246 10 Cathy Hays F 42 0:52:16 0:16:52
FEMALES, AGES 45 TO 49:
55 1 Mary Jean Bujdos F 48 0:23:30 0:07:35
