HOODLEBUG 5K RACE RESULTS

Sunday, July 12, 2009

Homer City, PA

HOODLEBUG 5K PAGE

HOME

Race Directors: Cory Fulmer & Melissa Park
Overall Division Name Gender Age Time Pace
1 1 Tom Lipsie M 42 0:15:59 0:05:09
2 2 Steve Wainwright M 20 0:16:28 0:05:19
3 3 Alex Woodrow M 16 0:16:33 0:05:20
4 1 Al Casagranda M 45 0:16:48 0:05:25
5 1 Garrett Milner M 18 0:16:59 0:05:29
6 2 Brian Caskey M 32 0:17:01 0:05:29
7 1 Wally McGann M 21 0:17:08 0:05:32
8 2 Daniel Browe M 19 0:17:14 0:05:34
9 1 Jerry Maher M 43 0:17:21 0:05:36
10 3 Benjamin Kopchick M 18 0:17:23 0:05:36
11 1 Jim Hamilton M 32 0:17:27 0:05:38
12 4 Ben Kinley M 19 0:17:45 0:05:44
13 5 Darryl Jones M 16 0:17:47 0:05:44
14 1 Carly Seymour F 19 0:17:49 0:05:45
15 2 Ronnie Bujdos F 15 0:17:56 0:05:47
16 2 Ben Pinchack, Jr. M 41 0:18:26 0:05:57
17 2 Doug Ulishney M 48 0:18:38 0:06:01
18 1 Mark Stern M 51 0:18:48 0:06:04
19 2 Christopher Bloch M 50 0:18:50 0:06:05
20 6 C. J. Weimer M 17 0:18:53 0:06:05
21 2 Craig Peterson M 20 0:19:22 0:06:15
22 3 David Ratkus M 43 0:19:27 0:06:16
23 3 Tad Pajak M 51 0:19:36 0:06:19
24 3 Bryan Everhart M 48 0:19:39 0:06:20
25 7 John LaVan M 17 0:19:45 0:06:22
26 3 Kelsey Seymour F 17 0:19:45 0:06:22
27 1 Kendall Seymour F 15 0:19:46 0:06:23
28 1 Vince Pavic M 38 0:19:54 0:06:25
29 1 Dave Dettore M 55 0:19:56 0:06:26
30 1 Rebecca Pike F 23 0:20:20 0:06:34
31 4 Dan McQuiston M 47 0:20:24 0:06:35
32 1 J. D. Fahhnestock M 13 0:20:33 0:06:38
33 5 Tom Fanning M 48 0:20:47 0:06:42
34 2 Laura Yevchak F 23 0:20:53 0:06:44
35 2 Rob Werner, IV M 15 0:21:03 0:06:47
36 1 Morgan Eckinroad F 17 0:21:06 0:06:48
37 4 Jeff Graham M 41 0:21:21 0:06:53
38 4 Dave Miller M 51 0:21:24 0:06:54
39 2 Mike Weaver M 37 0:21:29 0:06:56
40 8 Andrew Carley M 18 0:21:33 0:06:57
41 2 John Swauger M 57 0:21:36 0:06:58
42 5 Brock Duke M 44 0:21:45 0:07:01
43 6 Scott Bowman M 43 0:21:49 0:07:02
44 3 Tom Mack M 32 0:21:56 0:07:05
45 1 Jeremy Intihar M 26 0:22:01 0:07:06
46 3 Gary Olson M 24 0:22:05 0:07:07
47 4 Robert Leopold M 24 0:22:10 0:07:09
48 1 Dottie Pollock F 51 0:22:20 0:07:12
49 5 Greg Hartnett M 51 0:22:25 0:07:14
50 1 Mary Jean Bujdos F 46 0:22:25 0:07:14
51 5 Bill Moore M 21 0:22:30 0:07:15
52 3 Trisha Pollock F 29 0:22:31 0:07:16
53 2 Douglas Jones M 26 0:22:36 0:07:17
54 9 Nathan Beiter M 16 0:22:46 0:07:21
55 4 Jonathan McKee M 33 0:22:50 0:07:22
56 2 Shannon Carpenter F 15 0:23:00 0:07:25
57 3 Ron Brown M 38 0:23:03 0:07:26
58 5 Rob Andelman M 32 0:23:21 0:07:32
59 4 Bill Herring M 39 0:23:29 0:07:33
60 1 Logan Dellafiora M 11 0:23:26 0:07:34
61 3 Katie Browe F 14 0:23:36 0:07:37
62 3 Joe Bujdos M 56 0:23:45 0:07:40
63 7 Tom Fritz M 43 0:23:49 0:07:41
64 1 Tracey Page F 31 0:23:50 0:07:41
65 5 Roy Kakvic M 37 0:23:52 0:07:42
66 2 Anne Daymut F 30 0:23:59 0:07:44
67 6 Tim Taddie M 48 0:24:04 0:07:46
68 1 Bill Clevinger M 60 0:24:12 0:07:48
69 6 Matt Barnes M 22 0:24:16 0:07:50
70 7 Robert Ackerman M 24 0:24:18 0:07:50
71 2 Laure+C322n Lyons F 18 0:24:25 0:07:53
72 7 Rob Werner, III M 49 0:24:27 0:07:53
73 10 Zeke Omasta M 19 0:24:32 0:07:55
74 2 Sam Cunkelman M 9 0:24:36 0:07:56
75 3 Laura Ager F 20 0:24:36 0:07:56
76 4 Carmen Cavalancia F 19 0:24:37 0:07:56
77 3 Maria Fruscello F 32 0:24:46 0:07:59
78 6 Steve Wilson M 54 0:24:47 0:07:60
79 1 Lucy Bujdos F 12 0:24:50 0:08:01
80 8 Nathan Blehi M 20 0:24:54 0:08:02
81 8 Leroy Eckenrod M 45 0:24:55 0:08:02
82 1 Jennifer Wally Blystone F 36 0:24:58 0:08:03
83 3 Andrew Douglass M 14 0:25:03 0:08:05
84 2 Linda Leopold F 52 0:25:11 0:08:07
85 9 Chris Catalano M 20 0:25:28 0:08:13
86 1 Aileen Bowman F 43 0:25:32 0:08:14
87 4 Jim Knipple M 55 0:25:36 0:08:15
88 2 Jim Rice M 61 0:25:38 0:08:16
89 3 Jonathan Gearhart M 7 0:25:43 0:08:18
90 4 Jo Baker F 27 0:25:49 0:08:20
91 2 Lori Graham F 44 0:25:56 0:08:22
92 5 Jack Tachoir M 58 0:26:00 0:08:23
93 3 Kristen Tachoir F 43 0:26:00 0:08:23
94 4 Joey Bujdos M 8 0:26:06 0:08:25
95 6 Larry Nellis M 58 0:26:09 0:08:26
96 3 James Kilpatrick M 61 0:26:12 0:08:27
97 5 Rachel Rummel F 17 0:26:15 0:08:28
98 7 Jim Anderson M 51 0:26:16 0:08:28
99 2 Molly Lyons F 47 0:26:18 0:08:29
100 6 Jeff Sharbaugh M 39 0:26:21 0:08:30
101 7 Don Kelly M 39 0:26:28 0:08:32
102 4 Chuck Setler M 69 0:26:30 0:08:33
103 9 David Fulton M 45 0:26:30 0:08:33
104 4 Margie Sarp F 40 0:26:31 0:08:33
105 5 Tom Dunbar M 70 0:26:38 0:08:35
106 6 Jessica Bork F 20 0:26:44 0:08:37
107 6 Ed Gondolf M 61 0:26:45 0:08:38
108 5 Whitney Pozik F 44 0:26:57 0:08:42
109 4 Maggie McLoughlin F 14 0:26:57 0:08:42
110 5 Kayla Carpenter F 13 0:27:04 0:08:44
111 8 John Berezonsky M 51 0:27:09 0:08:45
112 3 Jason Stiles M 26 0:27:14 0:08:47
113 10 Tom Cavill M 21 0:27:21 0:08:49
114 7 Hannah Stultz F 22 0:27:23 0:08:50
115 6 Julie Miller F 42 0:27:25 0:08:51
116 8 Christine Douglass F 20 0:27:31 0:08:53
117 10 Matt Conjelko M 46 0:27:35 0:08:54
118 9 Julien Alexandre M 54 0:27:39 0:08:55
119 9 Aly Pajak F 18 0:27:46 0:08:57
120 7 Ronald Hood M 62 0:27:48 0:08:58
121 10 Carl Fyock M 54 0:27:54 0:09:00
122 10 Kayla Fyock F 20 0:27:55 0:09:00
123 11 Matthew Cunkelman M 19 0:28:06 0:09:04
124 11 Jim McLoghlin M 46 0:28:14 0:09:06
125 3 Kimbra Alexandre F 53 0:28:15 0:09:07
126 3 Alicia Dickert F 45 0:28:23 0:09:09
127 4 Jocelyn Plowcha F 46 0:28:26 0:09:10
128 5 Sherry Bender F 45 0:28:30 0:09:12
129 4 Lisa Powers F 34 0:28:32 0:09:12
130 2 Rosie Leonardo F 36 0:28:35 0:09:13
131 3 Holly Rougeaux F 37 0:28:51 0:09:18
132 4 Brook Brautigan F 35 0:28:52 0:09:19
133 6 Leslie Poston F 46 0:28:56 0:09:20
134 7 John Bomboy M 56 0:29:12 0:09:25
135 5 Jared Fleming M 12 0:29:16 0:09:26
136 11 Kierstyn Kruise F 18 0:29:24 0:09:29
137 5 Michelle Hutton F 27 0:29:24 0:09:29
138 6 Mary Miller F 25 0:29:29 0:09:31
139 8 Michael Rainey M 40 0:29:33 0:09:32
140 5 Heather McKee F 31 0:30:13 0:09:45
141 9 Jeff Fleming M 41 0:30:18 0:09:46
142 2 Ashlee Steiner F 12 0:31:54 0:10:17
143 6 Heather Shadle F 30 0:32:29 0:10:29
144 6 Emily Cunkelman F 15 0:33:06 0:10:41
145 11 Dan Cunkelman M 53 0:33:11 0:10:42
146 7 Tina Sykes F 24 0:34:30 0:11:08
147 7 Melissa Mantini F 30 0:34:30 0:11:08
148 7 Diane Clugston F 41 0:35:10 0:11:21
149 8 Russ Maxwell M 72 0:35:34 0:11:28
150 8 Kari Hunter F 23 0:35:36 0:11:29
151 8 Kimberly Stewart F 31 0:35:44 0:11:32
152 9 Amanda Mosco F 29 0:35:58 0:11:36
153 8 Tracy Goldstrohm F 44 0:36:18 0:11:43
154 6 Nate Hankinson M 11 0:36:26 0:11:45
155 7 Afton Herring F 14 0:37:24 0:12:04
156 9 Gina Herrera F 32 0:37:24 0:12:04
157 10 Chantelle Colinet F 25 0:37:58 0:12:15
158 11 Megan Fisher F 28 0:37:59 0:12:15
159 9 Beth Vresilavic F 42 0:40:17 0:12:60
160 12 Naysa Woomer F 24 0:40:50 0:13:10
161 13 Lewcinda Yevchak F 27 0:41:04 0:13:15
162 14 Melinda Knapp F 29 0:41:05 0:13:15
163 4 Cathy Williams F 51 0:43:53 0:14:09
164 5 Leslie Dill F 58 0:44:23 0:14:19
165 6 Helen Currykosky F 56 0:44:43 0:14:25
166 16 Barb Reinard F 46 0:44:43 0:14:25
167 7 Sue Shank F 34 0:44:44 0:14:26
168 9 John "Jack" Currykosky M 60 0:45:44 0:14:45
169 7 Deborah Henry F 60 0:52:09 0:16:49
MALE, TOP THREE OVERALL:
1 1 Tom Lipsie M 42 0:15:59 0:05:09
2 2 Steve Wainwright M 20 0:16:28 0:05:19
3 3 Alex Woodrow M 16 0:16:33 0:05:20
FEMALE, TOP THREE OVERALL:
14 1 Carly Seymour F 19 0:17:49 0:05:45
15 2 Ronnie Bujdos F 15 0:17:56 0:05:47
26 3 Kelsey Seymour F 17 0:19:45 0:06:22
MALES, AGES 12 & UNDER:
60 1 Logan Dellafiora M 11 0:23:26 0:07:34
74 2 Sam Cunkelman M 9 0:24:36 0:07:56
89 3 Jonathan Gearhart M 7 0:25:43 0:08:18
94 4 Joey Bujdos M 8 0:26:06 0:08:25
135 5 Jared Fleming M 12 0:29:16 0:09:26
154 6 Nate Hankinson M 11 0:36:26 0:11:45
MALES, AGES 13 TO 15:
32 1 J. D. Fahhnestock M 13 0:20:33 0:06:38
35 2 Rob Werner, IV M 15 0:21:03 0:06:47
83 3 Andrew Douglass M 14 0:25:03 0:08:05
MALES, AGES 16 TO 19:
5 1 Garrett Milner M 18 0:16:59 0:05:29
8 2 Daniel Browe M 19 0:17:14 0:05:34
10 3 Benjamin Kopchick M 18 0:17:23 0:05:36
12 4 Ben Kinley M 19 0:17:45 0:05:44
13 5 Darryl Jones M 16 0:17:47 0:05:44
20 6 C. J. Weimer M 17 0:18:53 0:06:05
25 7 John LaVan M 17 0:19:45 0:06:22
40 8 Andrew Carley M 18 0:21:33 0:06:57
54 9 Nathan Beiter M 16 0:22:46 0:07:21
73 10 Zeke Omasta M 19 0:24:32 0:07:55
123 11 Matthew Cunkelman M 19 0:28:06 0:09:04
MALES, AGES 20 TO 24:
7 1 Wally McGann M 21 0:17:08 0:05:32
21 2 Craig Peterson M 20 0:19:22 0:06:15
46 3 Gary Olson M 24 0:22:05 0:07:07
47 4 Robert Leopold M 24 0:22:10 0:07:09
51 5 Bill Moore M 21 0:22:30 0:07:15
69 6 Matt Barnes M 22 0:24:16 0:07:50
70 7 Robert Ackerman M 24 0:24:18 0:07:50
80 8 Nathan Blehi M 20 0:24:54 0:08:02
85 9 Chris Catalano M 20 0:25:28 0:08:13
113 10 Tom Cavill M 21 0:27:21 0:08:49
MALES, AGES 25 TO 29:
45 1 Jeremy Intihar M 26 0:22:01 0:07:06
53 2 Douglas Jones M 26 0:22:36 0:07:17
112 3 Jason Stiles M 26 0:27:14 0:08:47
MALES, AGES 30 TO 34:
11 2 Jim Hamilton M 32 0:17:27 0:05:38
6 1 Brian Caskey M 32 0:17:01 0:05:29
44 3 Tom Mack M 32 0:21:56 0:07:05
55 4 Jonathan McKee M 33 0:22:50 0:07:22
58 5 Rob Andelman M 32 0:23:21 0:07:32
MALES, AGES 35 TO 39:
28 1 Vince Pavic M 38 0:19:54 0:06:25
39 2 Mike Weaver M 37 0:21:29 0:06:56
57 3 Ron Brown M 38 0:23:03 0:07:26
59 4 Bill Herring M 39 0:23:29 0:07:33
65 5 Roy Kakvic M 37 0:23:52 0:07:42
100 6 Jeff Sharbaugh M 39 0:26:21 0:08:30
101 7 Don Kelly M 39 0:26:28 0:08:32
MALES, AGES 40 TO 44:
9 1 Jerry Maher M 43 0:17:21 0:05:36
16 2 Ben Pinchack, Jr. M 41 0:18:26 0:05:57
22 3 David Ratkus M 43 0:19:27 0:06:16
37 4 Jeff Graham M 41 0:21:21 0:06:53
42 5 Brock Duke M 44 0:21:45 0:07:01
43 6 Scott Bowman M 43 0:21:49 0:07:02
63 7 Tom Fritz M 43 0:23:49 0:07:41
139 8 Michael Rainey M 40 0:29:33 0:09:32
141 9 Jeff Fleming M 41 0:30:18 0:09:46
MALES, AGES 45 TO 49:
4 1 Al Casagranda M 45 0:16:48 0:05:25
17 2 Doug Ulishney M 48 0:18:38 0:06:01
24 3 Bryan Everhart M 48 0:19:39 0:06:20
31 4 Dan McQuiston M 47 0:20:24 0:06:35
33 5 Tom Fanning M 48 0:20:47 0:06:42
67 6 Tim Taddie M 48 0:24:04 0:07:46
72 7 Rob Werner, III M 49 0:24:27 0:07:53
81 8 Leroy Eckenrod M 45 0:24:55 0:08:02
103 9 David Fulton M 45 0:26:30 0:08:33
117 10 Matt Conjelko M 46 0:27:35 0:08:54
124 11 Jim McLoghlin M 46 0:28:14 0:09:06
MALES, AGES 50 TO 54:
18 1 Mark Stern M 51 0:18:48 0:06:04
19 2 Christopher Bloch M 50 0:18:50 0:06:05
23 3 Tad Pajak M 51 0:19:36 0:06:19
38 4 Dave Miller M 51 0:21:24 0:06:54
49 5 Greg Hartnett M 51 0:22:25 0:07:14
78 6 Steve Wilson M 54 0:24:47 0:07:60
98 7 Jim Anderson M 51 0:26:16 0:08:28
111 8 John Berezonsky M 51 0:27:09 0:08:45
118 9 Julien Alexandre M 54 0:27:39 0:08:55
121 10 Carl Fyock M 54 0:27:54 0:09:00
145 11 Dan Cunkelman M 53 0:33:11 0:10:42
MALES, AGES 55 TO 59:
29 1 Dave Dettore M 55 0:19:56 0:06:26
41 2 John Swauger M 57 0:21:36 0:06:58
62 3 Joe Bujdos M 56 0:23:45 0:07:40
87 4 Jim Knipple M 55 0:25:36 0:08:15
92 5 Jack Tachoir M 58 0:26:00 0:08:23
95 6 Larry Nellis M 58 0:26:09 0:08:26
134 7 John Bomboy M 56 0:29:12 0:09:25
MALES, AGES 60 AND UP:
68 1 Bill Clevinger M 60 0:24:12 0:07:48
88 2 Jim Rice M 61 0:25:38 0:08:16
96 3 James Kilpatrick M 61 0:26:12 0:08:27
102 4 Chuck Setler M 69 0:26:30 0:08:33
105 5 Tom Dunbar M 70 0:26:38 0:08:35
107 6 Ed Gondolf M 61 0:26:45 0:08:38
120 7 Ronald Hood M 62 0:27:48 0:08:58
149 8 Russ Maxwell M 72 0:35:34 0:11:28
168 9 John "Jack" Currykosky M 60 0:45:44 0:14:45
FEMALES, AGES 12 AND UNDER:
79 1 Lucy Bujdos F 12 0:24:50 0:08:01
142 2 Ashlee Steiner F 12 0:31:54 0:10:17
FEMALES, AGES 13 TO 15:
27 1 Kendall Seymour F 15 0:19:46 0:06:23
56 2 Shannon Carpenter F 15 0:23:00 0:07:25
61 3 Katie Browe F 14 0:23:36 0:07:37
109 4 Maggie McLoughlin F 14 0:26:57 0:08:42
110 5 Kayla Carpenter F 13 0:27:04 0:08:44
144 6 Emily Cunkelman F 15 0:33:06 0:10:41
155 7 Afton Herring F 14 0:37:24 0:12:04
FEMALES, AGES 16 TO 22:
36 1 Morgan Eckinroad F 17 0:21:06 0:06:48
71 2 Lauren Lyons F 18 0:24:25 0:07:53
75 3 Laura Ager F 20 0:24:36 0:07:56
76 4 Carmen Cavalancia F 19 0:24:37 0:07:56
97 5 Rachel Rummel F 17 0:26:15 0:08:28
106 6 Jessica Bork F 20 0:26:44 0:08:37
114 7 Hannah Stultz F 22 0:27:23 0:08:50
116 8 Christine Douglass F 20 0:27:31 0:08:53
119 9 Aly Pajak F 18 0:27:46 0:08:57
122 10 Kayla Fyock F 20 0:27:55 0:09:00
136 11 Kierstyn Kruise F 18 0:29:24 0:09:29
FEMALES, AGES 23 TO 29:
30 1 Rebecca Pike F 23 0:20:20 0:06:34
34 2 Laura Yevchak F 23 0:20:53 0:06:44
52 3 Trisha Pollock F 29 0:22:31 0:07:16
90 4 Jo Baker F 27 0:25:49 0:08:20
137 5 Michelle Hutton F 27 0:29:24 0:09:29
138 6 Mary Miller F 25 0:29:29 0:09:31
146 7 Tina Sykes F 24 0:34:30 0:11:08
150 8 Kari Hunter F 23 0:35:36 0:11:29
152 9 Amanda Mosco F 29 0:35:58 0:11:36
157 10 Chantelle Colinet F 25 0:37:58 0:12:15
158 11 Megan Fisher F 28 0:37:59 0:12:15
160 12 Naysa Woomer F 24 0:40:50 0:13:10
161 13 Lewcinda Yevchak F 27 0:41:04 0:13:15
162 14 Melinda Knapp F 29 0:41:05 0:13:15
FEMALES, AGES 30 TO 34:
64 1 Tracey Page F 31 0:23:50 0:07:41
66 2 Anne Daymut F 30 0:23:59 0:07:44
77 3 Maria Fruscello F 32 0:24:46 0:07:59
129 4 Lisa Powers F 34 0:28:32 0:09:12
140 5 Heather McKee F 31 0:30:13 0:09:45
143 6 Heather Shadle F 30 0:32:29 0:10:29
147 7 Melissa Mantini F 30 0:34:30 0:11:08
151 8 Kimberly Stewart F 31 0:35:44 0:11:32
156 9 Gina Herrera F 32 0:37:24 0:12:04
167 10 Sue Shank F 34 0:44:44 0:14:26
FEMALES, AGES 35 TO 39:
82 1 Jennifer Wally Blystone F 36 0:24:58 0:08:03
130 2 Rosie Leonardo F 36 0:28:35 0:09:13
131 3 Holly Rougeaux F 37 0:28:51 0:09:18
132 4 Brook Brautigan F 35 0:28:52 0:09:19
FEMALES, AGES 40 TO 44:
86 1 Aileen Bowman F 43 0:25:32 0:08:14
91 2 Lori Graham F 44 0:25:56 0:08:22
93 3 Kristen Tachoir F 43 0:26:00 0:08:23
104 4 Margie Sarp F 40 0:26:31 0:08:33
108 5 Whitney Pozik F 44 0:26:57 0:08:42
115 6 Julie Miller F 42 0:27:25 0:08:51
148 7 Diane Clugston F 41 0:35:10 0:11:21
153 8 Tracy Goldstrohm F 44 0:36:18 0:11:43
159 9 Beth Vresilavic F 42 0:40:17 0:12:60
FEMALES, 45 TO 49:
50 1 Mary Jean Bujdos F 46 0:22:25 0:07:14
99 2 Molly Lyons F 47 0:26:18 0:08:29
126 3 Alicia Dickert F 45 0:28:23 0:09:09
127 4 Jocelyn Plowcha F 46 0:28:26 0:09:10
128 5 Sherry Bender F 45 0:28:30 0:09:12
133 6 Leslie Poston F 46 0:28:56 0:09:20
166 7 Barb Reinard F 46 0:44:43 0:14:25
FEMALES, AGES 50 AND UP:
48 1 Dottie Pollock F 51 0:22:20 0:07:12
84 2 Linda Leopold F 52 0:25:11 0:08:07
125 3 Kimbra Alexandre F 53 0:28:15 0:09:07
163 4 Cathy Williams F 51 0:43:53 0:14:09
164 5 Leslie Dill F 58 0:44:23 0:14:19
165 6 Helen Currykosky F 56 0:44:43 0:14:25
169 7 Deborah Henry F 60 0:52:09 0:16:49

HOME