FOOL'S RUN RESULTS

April 4, 2009

Indiana, Pennsylvania

Race Directors: Dick Gigliotti, Bill Winters, Speed Pulliam

HOME

Overall Division Name Gender Age Time Pace
1 1 Al Casagranda M 44 0:36:11 0:05:50
2 2 Brian Caskey M 32 0:36:27 0:05:53
3 3 Cory Fulmer M 26 0:36:35 0:05:54
4 4 Alex Woodrow M 15 0:37:12 0:06:00
5 5 Doug Craft M 48 0:37:27 0:06:02
6 1 Stephanie Blackstone F 24 0:38:32 0:06:13
7 1 Garrett Milner M 17 0:38:34 0:06:13
8 1 Doug Ulishney M 48 0:38:38 0:06:14
9 1 Mark Stern M 51 0:41:21 0:06:40
10 2 Veronica Bujdos F 15 0:41:29 0:06:41
11 1 Francis Molinaro M 45 0:41:41 0:06:43
12 1 David Fulton M 38 0:42:44 0:06:54
13 3 Brigette Matson F 31 0:42:48 0:06:54
14 1 David Ratkus M 43 0:43:07 0:06:57
15 4 Nicole Dann F 25 0:43:36 0:07:02
16 2 David Hickey M 36 0:43:58 0:07:05
17 2 Bryan Everhart M 47 0:44:05 0:07:07
18 3 Dan McQuiston M 47 0:44:28 0:07:10
19 1 Reno Carini M 32 0:45:05 0:07:16
20 1 Kory Hubbard M 21 0:45:31 0:07:20
21 2 Tom Fetterman, Jr. M 44 0:45:38 0:07:22
22 3 Brian Storm M 43 0:45:51 0:07:24
23 5 Laura Yevchak F 23 0:45:59 0:07:25
24 4 Jeff Graham M 41 0:46:15 0:07:28
25 1 Chris Sharbaugh M 27 0:46:30 0:07:30
26 2 Brian Dixon M 26 0:47:27 0:07:30
27 2 Ben Foy M 51 0:47:54 0:07:44
28 5 Michael Maher M 43 0:47:54 0:07:44
29 3 Vince D'Angelo M 28 0:49:11 0:07:56
30 2 Kevin Foote M 33 0:49:19 0:07:57
31 1 Lynne Singer F 40 0:49:27 0:07:59
32 4 Mark Malarik M 49 0:49:31 0:07:59
33 1 George Hancock M 56 0:49:38 0:08:00
34 6 Tom Bianco M 40 0:49:47 0:08:02
35 4 Travis Cravener M 25 0:50:53 0:08:12
36 1 Hannah Brewer F 24 0:50:53 0:08:12
37 2 Ray Shamberger M 56 0:51:09 0:08:15
38 1 Mary Jean Bujdos F 46 0:51:15 0:08:16
39 3 Ron Amond M 54 0:51:34 0:08:19
40 3 Gregory Chuhran M 39 0:51:50 0:08:22
41 1 Trisha Pollock F 29 0:52:20 0:08:26
42 7 Harvey Elder M 44 0:52:22 0:08:27
43 8 Anthony Sottile, III M 43 0:52:23 0:08:27
44 2 Angie Smicklo F 28 0:52:49 0:08:31
45 3 Robert Andelman M 32 0:52:59 0:08:33
46 9 Scott Bowman M 44 0:52:23 0:08:27
46 1 Emily Bauer F 18 0:53:09 0:08:34
47 10 Heath Long M 42 0:53:20 0:08:36
48 1 Richard Pool M 68 0:53:25 0:08:37
49 3 Steven Derosa M 55 0:53:30 0:08:38
50 1 Jennifer Reaugh F 31 0:53:53 0:08:41
51 5 Tom Gillespie M 48 0:54:22 0:08:46
52 2 Laura Ager F 19 0:54:28 0:08:47
53 3 Carmen Cavalancia F 19 0:54:31 0:08:48
54 1 Jennifer Wally Blystone F 36 0:54:36 0:08:48
55 1 Donna Scanlon F 51 0:54:43 0:08:50
56 2 Linda Leopold F 51 0:54:51 0:08:51
57 4 John Chernega M 57 0:54:52 0:08:51
58 3 Dottie Pollock F 51 0:55:13 0:08:54
59 1 Jim Ostinowsky M 62 0:55:16 0:08:55
60 6 Rick Martinek M 48 0:55:21 0:08:56
61 1 Aileen Bowman F 43 0:55:32 0:08:57
62 2 Roberta Vasbinder F 42 0:55:37 0:08:58
63 1 Tom Dunbar M 70 0:55:40 0:08:59
64 5 Joe Bujdos M 55 0:56:11 0:09:04
65 6 Charles Frank M 59 0:57:07 0:09:13
66 11 Greg Alexander M 40 0:57:19 0:09:15
67 3 Angela Polansky F 29 0:57:45 0:09:19
68 2 James Kilpatrick M 60 0:57:55 0:09:20
69 12 Tim Frew M 41 0:58:11 0:09:23
70 4 Adam Vincent M 35 0:58:16 0:09:24
71 7 Paul Colley M 49 0:58:32 0:09:26
72 2 Liane Uliano-Smith F 32 0:58:56 0:09:30
73 7 Donald Stanley M 57 0:59:25 0:09:35
74 2 Molly Lyons F 46 0:59:44 0:09:38
75 3 Whitney Pozik F 44 1:00:13 0:09:43
76 2 Holly Rougeaux F 37 1:00:05 0:09:41
77 13 Curtis Mertz M 44 1:00:06 0:09:42
78 14 Howard Valentine M 44 1:00:16 0:09:43
79 3 Sherry Shank F 47 1:00:17 0:09:43
80 8 Steve Horbal M 58 1:00:28 0:09:45
81 2 S. Goodman F 21 1:00:34 0:09:46
82 3 Mel Stern F 33 1:01:13 0:09:52
83 8 Bill Bracken M 45 1:02:35 0:10:06
84 4 Kimberly Martinek F 48 1:03:58 0:10:19
85 3 Jill Fulton F 38 1:03:58 0:10:19
86 4 Anita Pollock F 30 1:04:13 0:10:21
87 5 Peg McCaffrey F 32 1:05:09 0:10:30
88 1 Mindy Wygonik F 55 1:05:00 0:10:29
89 4 Mellisa Park F 39 1:05:01 0:10:29
90 2 G. Martyinez-Eskenasy M 69 1:07:24 0:10:52
91 4 Courtney Wirtz F 18 1:07:28 0:10:53
92 4 Bob Freund M 53 1:07:55 0:10:57
TOP FIVE OVERALL, MALES:
1 1 Al Casagranda M 44 0:36:11 0:05:50
2 2 Brian Caskey M 32 0:36:27 0:05:53
3 3 Cory Fulmer M 26 0:36:35 0:05:54
4 4 Alex Woodrow M 15 0:37:12 0:06:00
5 5 Doug Craft M 48 0:37:27 0:06:02
TOP FIVE OVERALL, FEMALES:
6 1 Stephanie Blackstone F 24 0:38:32 0:06:13
10 2 Veronica Bujdos F 15 0:41:29 0:06:41
13 3 Brigette Matson F 31 0:42:48 0:06:54
15 4 Nicole Dann F 25 0:43:36 0:07:02
23 5 Laura Yevchak F 23 0:45:59 0:07:25
TOP MASTER, MALE:
8 1 Doug Ulishney M 48 0:38:38 0:06:14
TOP MASTER, FEMALE:
31 1 Lynne Singer F 40 0:49:27 0:07:59
MALES, AGES 16 to 19:
7 1 Garrett Milner M 17 0:38:34 0:06:13
MALES, AGES 20 to 24:
20 1 Kory Hubbard M 21 0:45:31 0:07:20
MALES, AGES 25 to 29:
25 1 Chris Sharbaugh M 27 0:46:30 0:07:30
26 2 Brian Dixon M 26 0:47:27 0:07:30
29 3 Vince D'Angelo M 28 0:49:11 0:07:56
35 4 Travis Cravener M 25 0:50:53 0:08:12
MALES, AGES 30 to 34:
19 1 Reno Carini M 32 0:45:05 0:07:16
30 2 Kevin Foote M 33 0:49:19 0:07:57
45 3 Robert Andelman M 32 0:52:59 0:08:33
MALES, AGES 35 to 39:
12 1 David Fulton M 38 0:42:44 0:06:54
16 2 David Hickey M 36 0:43:58 0:07:05
40 3 Gregory Chuhran M 39 0:51:50 0:08:22
70 4 Adam Vincent M 35 0:58:16 0:09:24
MALES, AGES 40 to 44:
14 1 David Ratkus M 43 0:43:07 0:06:57
21 2 Tom Fetterman, Jr. M 44 0:45:38 0:07:22
22 3 Brian Storm M 43 0:45:51 0:07:24
24 4 Jeff Graham M 41 0:46:15 0:07:28
28 5 Michael Maher M 43 0:47:54 0:07:44
34 6 Tom Bianco M 40 0:49:47 0:08:02
42 7 Harvey Elder M 44 0:52:22 0:08:27
43 8 Anthony Sottile, III M 43 0:52:23 0:08:27
46 9 Scott Bowman M 44 0:52:23 0:08:27
47 10 Heath Long M 42 0:53:20 0:08:36
66 11 Greg Alexander M 40 0:57:19 0:09:15
69 12 Tim Frew M 41 0:58:11 0:09:23
77 13 Curtis Mertz M 44 1:00:06 0:09:42
78 14 Howard Valentine M 44 1:00:16 0:09:43
MALES, AGES 45 to 49:
11 1 Francis Molinaro M 45 0:41:41 0:06:43
17 2 Bryan Everhart M 47 0:44:05 0:07:07
18 3 Dan McQuiston M 47 0:44:28 0:07:10
32 4 Mark Malarik M 49 0:49:31 0:07:59
51 5 Tom Gillespie M 48 0:54:22 0:08:46
60 6 Rick Martinek M 48 0:55:21 0:08:56
71 7 Paul Colley M 49 0:58:32 0:09:26
83 8 Bill Bracken M 45 1:02:35 0:10:06
MALES, AGES 50 to 54:
9 1 Mark Stern M 51 0:41:21 0:06:40
27 2 Ben Foy M 51 0:47:54 0:07:44
39 3 Ron Amond M 54 0:51:34 0:08:19
92 4 Bob Freund M 53 1:07:55 0:10:57
MALES, AGES 55 to 59:
33 1 George Hancock M 56 0:49:38 0:08:00
37 2 Ray Shamberger M 56 0:51:09 0:08:15
49 3 Steven Derosa M 55 0:53:30 0:08:38
57 4 John Chernega M 57 0:54:52 0:08:51
64 5 Joe Bujdos M 55 0:56:11 0:09:04
65 6 Charles Frank M 59 0:57:07 0:09:13
73 7 Donald Stanley M 57 0:59:25 0:09:35
80 8 Steve Horbal M 58 1:00:28 0:09:45
MALES, AGES 60 to 64:
59 1 Jim Ostinowsky M 62 0:55:16 0:08:55
68 2 James Kilpatrick M 60 0:57:55 0:09:20
MALES, AGES 65 to 69:
48 1 Richard Pool M 68 0:53:25 0:08:37
90 2 G. Martyinez-Eskenasy M 69 1:07:24 0:10:52
MALES, AGES 70 and up
63 1 Tom Dunbar M 70 0:55:40 0:08:59
FEMALES, AGES 16 TO 19:
46 1 Emily Bauer F 18 0:53:09 0:08:34
52 2 Laura Ager F 19 0:54:28 0:08:47
53 3 Carmen Cavalancia F 19 0:54:31 0:08:48
91 4 Courtney Wirtz F 18 1:07:28 0:10:53
FEMALES, AGES 20 TO 24:
36 1 Hannah Brewer F 24 0:50:53 0:08:12
81 2 S. Goodman F 21 1:00:34 0:09:46
FEMALES, AGES 25 TO 29:
41 1 Trisha Pollock F 29 0:52:20 0:08:26
44 2 Angie Smicklo F 28 0:52:49 0:08:31
67 3 Angela Polansky F 29 0:57:45 0:09:19
FEMALES, AGES 30 TO 34:
50 1 Jennifer Reaugh F 31 0:53:53 0:08:41
72 2 Liane Uliano-Smith F 32 0:58:56 0:09:30
82 3 Mel Stern F 33 1:01:13 0:09:52
86 4 Anita Pollock F 30 1:04:13 0:10:21
87 5 Peg McCaffrey F 32 1:05:09 0:10:30
FEMALES, AGES 35 TO 39:
54 1 Jennifer Wally Blystone F 36 0:54:36 0:08:48
76 2 Holly Rougeaux F 37 1:00:05 0:09:41
85 3 Jill Fulton F 38 1:03:58 0:10:19
89 4 Mellisa Park F 39 1:05:01 0:10:29
FEMALES, AGES 40 TO 44:
61 1 Aileen Bowman F 43 0:55:32 0:08:57
62 2 Roberta Vasbinder F 42 0:55:37 0:08:58
75 3 Whitney Pozik F 44 1:00:13 0:09:43
FEMALES, AGES 45 TO 49:
38 1 Mary Jean Bujdos F 46 0:51:15 0:08:16
74 2 Molly Lyons F 46 0:59:44 0:09:38
79 3 Sherry Shank F 47 1:00:17 0:09:43
84 4 Kimberly Martinek F 48 1:03:58 0:10:19
FEMALES, AGES 50 TO 54:
55 1 Donna Scanlon F 51 0:54:43 0:08:50
56 2 Linda Leopold F 51 0:54:51 0:08:51
58 3 Dottie Pollock F 51 0:55:13 0:08:54
FEMALES, AGES 55 AND UP:
88 1 Mindy Wygonik F 55 1:05:00 0:10:29
WALKERS, MALE, OVERALL:
1 William Obert M 61 0:41:20
2 Tim Sandstrom M 54 0:54:32
3 Leif Kerr M 21 0:56:52
WALKERS, FEMALE, OVERALL:
1 Sherry Obert F 53 0:40:38
2 Anne Sorentino Hoover F 49 0:46:19
3 Lisa Nelson F 29 0:50:26
4 Jacie Petrovich F 31 0:50:27
5 Cindy Nelson F 56 0:50:28
6 Megan Anne Liptak F 19 0:52:49
7 Bethany Foley F 18 0:52:49
8 Lindsey Sullivan F 29 0:53:05
9 Andrea Kimmel F 27 0:53:06
10 Amanda Horrell F 24 0:55:37
11 Jennifer Barry F 22 0:56:52
12 Courtney Myers F 20 0:56:52

HOME