FOOL'S RUN RESULTS 2011

      Our thanks to all who came out to run and walk the 2011 Fool's Run.  We had a nice turnout and for good weather.  We look forward to seeing you at other IRRC races later in the year.

Home

Fool's Run 10K Run & 3 Mile Fun Walk
April 9, 2011
Indiana, Pennsylvania
Race Directors: Dick Gigliotti, Bill Winters, Donna Scanlon
Overall Division Name Gender Age Time Pace
1 1 Matthew Gaudet M 25 0:35:12 0:05:46
2 2 Doug Basinski M 40 0:37:37 0:06:10
3 3 Doug Craft M 50

 0:38:27

0:06:18
4 4 Jonathan Mackoczy M 19 0:38:34 0:06:19
5 5 Jim Hamilton M 34 0:39:05 0:06:24
6 1 Doug Ulishney M 50 0:39:34 0:06:29
7 1 Geordie Edmiston M 48 0:39:50 0:06:32
8 1 Tom Berzonsky M 37 0:39:56 0:06:33
9 1 Eric Taylor M 29 0:40:07 0:06:35
10 2 Luke Snyder M 25 0:40:12 0:06:35
11 1 Michael Gralla M 21 0:40:13 0:06:36
12 1 Mindy Zottola F 38 0:40:21 0:06:37
13 2 Nicole Dann-Payne F 27 0:40:56 0:06:43
14 1 Reno Carini, III M 34 0:41:30 0:06:48
15 1 John Molnar M 52 0:42:06 0:06:54
16 1 Benjamin Pinchock M 42 0:42:58 0:07:03
17 2 Craig Peterson M 22 0:43:20 0:07:06
18 3 Marilyn Bearer F 36 0:43:28 0:07:08
19 1 John Lavan M 19 0:43:31 0:07:08
20 1 Warren Smith M 57 0:43:48 0:07:11
21 2 Bryan Everhart M 49 0:44:08 0:07:14
22 2 Mike Houck M 55 0:44:30 0:07:18
23 2 Tom Fanning M 50 0:45:34 0:07:28
24 3 Jason Heaton M 27 0:46:05 0:07:33
25 4 Julie Ostinowsky F 23 0:46:47 0:07:40
26 3 Adam Beilchick M 20 0:47:37 0:07:48
27 4 Chris Sharbaugh M 29 0:47:51 0:07:51
28 5 Mary Jean Bujdos F 48 0:48:02 0:07:52
29 4 Michael Brown M 24 0:48:16 0:07:55
30 1 Trisha Pollock F 31 0:48:18 0:07:55
31 3 Scott Bowman M 46 0:48:41 0:07:59
32 3 Michael Fallon M 55 0:48:49 0:08:00
33 2 Van Cornish, III M 31 0:48:55 0:08:01
34 5 Hayden Gerhart M 21 0:49:02 0:08:02
35 3 Mark Malarik M 51 0:49:36 0:08:08
36 2 John Swanson M 40 0:49:40 0:08:09
37 2 Jeff Smith M 37 0:49:41 0:08:09
38 3 Rob Andelman M 34 0:49:50 0:08:10
39 5 Brooks Weakland M 29 0:50:01 0:08:12
40 3 Wayne Langerholc M 35 0:50:21 0:08:15
41 1 Lauren Lyons F 20 0:50:28 0:08:16
42 4 George Hancock M 58 0:50:30 0:08:17
43 1 Courtney Scherf F 25 0:50:31 0:08:17
44 6 Matthew Klunk M 27

0:50:31

0:08:17
45 4 Scott Bauer M 34 0:50:45 0:08:19
46 5 John Swauger M 59 0:51:26 0:08:26
47 2 Kristina Taylor-Porter F 27 0:51:37 0:08:28
48 2 Maria Fruscello F 33 0:51:45 0:08:29
49 1 Lori Koch F 36 0:51:47 0:08:29
50 1 Sherry Shank F 51 0:51:55 0:08:31
51 1 Jared Fleming M 13 0:52:10 0:08:33
52 2 Tharisa Langerholc F 36 0:52:12 0:08:33
53 1 Kelsey Molnar F 17 0:52:17 0:08:34
54 4 James Miller M 46 0:52:25 0:08:36
55 5 Phil Yu M 33 0:52:33 0:08:37
56 5 Anthony Sottile, III M 45 0:52:39 0:08:38
57 6 James Thompson M 31 0:53:11 0:08:43
58 ? ? M ? 0:53:15 0:08:44
59 4 Mike Weaver M 39 0:53:15 0:08:44
60 7 James Bowers M 33 0:53:29 0:08:46
61 6 Art Zottola M 56 0:53:44 0:08:49
62 7 Brian Dixon M 28 0:53:51 0:08:50
63 1 Jim Ostinowsky M 64 0:53:58 0:08:51
64 8 Jay Blews M 32 0:53:59 0:08:51
65 3 Rob Simmerman M 40 0:54:01 0:08:51
66 1 Christine Lasser F 43 0:54:24 0:08:55
67 5 Aaron Kovach M 35 0:54:26 0:08:55
68 2 Margie Sarp F 41

0:54:47

0:08:59
69 4 Matt Coy M 40 0:54:52 0:08:60
70 3 Megan Boslet F 25 0:55:02 0:09:01
71 9 Leroy Anderson, Jr. M 30 0:55:27 0:09:05
72 3 Kelli Barker F 41

0:55:33

0:09:06
73 4 Kelly Baird F 28 0:55:40 0:09:08
74 1 Janet Ryen F 48 0:55:42 0:09:08
75 8 Brandon Payne M 26 0:55:43 0:09:08
76 7 Raymond Byrne M 58 0:55:47 0:09:09
77 4 Walter Byrne M 53 0:55:47 0:09:09
78 3 Stacie Brendlinger F 31 0:55:57 0:09:10
79 4 Jennifer Reaugh F 33 0:56:32 0:09:16
80 9 Will Swingle M 26 0:56:40 0:09:17
81 5 John Goss M 53 0:56:41 0:09:18
82 3 Kristina Zack F 35 0:56:44 0:09:18
83 2 Maria Cornetti F 22 0:56:55 0:09:20
84 4 Jennifer Wally Blystone F 38

0:57:00

0:09:21
85 5 Tabitha Conrad F 37

0:57:06

0:09:22
86 2 Charles Frank M 61 0:57:07 0:09:22
87 6 Philip Leopld M 20 0:57:15 0:09:23
88 5 Kelly Thompson F 29 0:57:21 0:09:24
89 3 Allison Keller F 21 0:57:31 0:09:26
90 4 Kelsey Dowling F 21 0:57:45 0:09:28
91 7 Dan Pajak M 23 0:57:56 0:09:30
92 6 Tad Pajak M 52 0:57:57 0:09:30
93 7 Francine Garrone F 29 0:58:09 0:09:32
94 6 Laura Knupp F 36

0:58:13

0:09:33
95 6 Phillip Levri M 39 0:58:15 0:09:33
96 4 Debi Gurdock F 41

0:58:16

0:09:33
97 6 Barry Weakland M 49 0:58:25 0:09:35
98 5 Karen Berzonsky F 33 0:58:31 0:09:36
99 10 Steve Daniels M 34 0:58:39 0:09:37
100 8 Scott Bassaro M 55 0:58:41 0:09:37
101 9 John Bomboy M 57 0:59:00 0:09:40
102 6 Martin Stacey F 30 0:59:09 0:09:42
103 5 Melissa Boyer F 41

0:59:14

0:09:43
104 1 Linda Leopold F 53 0:59:53 0:09:49
105 8 Colleen Sellers F 27 1:00:04 0:09:51
106 1 Tom Dunbar M 72 1:00:24 0:09:54
107 2 Molly Lyons F 48 1:00:47 0:09:58
108 7 Sam Baker M 45 1:00:48 0:09:58
109 3 William McAtee M 63 1:00:55 0:09:59
110 7 Mathhew Curci M 37 1:01:08 0:09:52
111 10 James Uber M 58 1:01:09 0:10:01
112 7 Pat Scanlon M 51 1:01:18 0:10:03
113 4 Ed Gondolf M 62 1:01:25 0:10:04
114 5 Ashley Pawlicki F 23 1:01:43 0:10:07
115 7 Denise Broskin F 33 1:01:52 0:10:09
116 9 Michelle Hutton F 29 1:01:56 0:10:09
117 2 Deborah Beisel F 50 1:01:59 0:10:10
118 7 Kimberly McCurdy F 35

1:02:08

0:10:11
119 6 Jill Fulton F 40

1:02:18

0:10:13
120 8 Curtis Mertz M 46 1:02:32 0:10:15
121 9 Kevin Sasway M 47 1:02:53 0:10:19
122 8 Karyl Miller F 37

1:03:26

0:10:24
123 3 Janet Stewart F 47 1:03:47 0:10:27
124 11 Don Stanley M 59 1:04:29 0:10:34
125 9 Dana Brown F 35

1:05:05

0:10:40
126 8 Meghan Foulk F 30 1:05:57 0:10:49
127 10 Bill Bracken M 47 1:05:58 0:10:49
128 10 Allison Belles F 28 1:06:19 0:10:52
129 11 Eric Rowe M 48 1:06:34 0:10:55
130 2 Chelsea Miller F 18 1:06:46 0:10:57
131 3 Desiree Cavalancia F 18 1:06:46 0:10:57
132 11 Jessica Sharbaugh F 27 1:06:58 0:10:59
133 7 Jackie Fennell F 44 1:07:53 0:11:08
134 5 Bob Brinker M 60 1:09:59 0:09:50
135 12 Amanda Booner F 28 1:11:38 0:11:45
136 10 Meri Orinko F 31 1:12:22 0:11:52
137 9 Desiree Fremer F 33 1:12:27 0:11:53
TOP FIVE MALES OVERALL:
1 1 Matthew Gaudet M 25 0:35:12 0:05:46
2 2 Doug Basinski M 40 0:37:37 0:06:10
3 3 Doug Craft M 50

0:38:27

0:06:18
4 4 Jonathan Mackoczy M 19 0:38:34 0:06:19
5 5 Jim Hamilton M 34 0:39:05 0:06:24
TOP MASTER, MALE:
6 1 Doug Ulishney M 50 0:39:34 0:06:29
TOP FIVE FEMALES:
12 1 Mindy Zottola F 38 0:40:21 0:06:37
13 2 Nicole Dann-Payne F 27 0:40:56 0:06:43
18 3 Marilyn Bearer F 36 0:43:28 0:07:08
25 4 Julie Ostinowsky F 23 0:46:47 0:07:40
28 5 Mary Jean Bujdos F 48 0:48:02 0:07:52
TOP MASTER, FEMALE:
50 1 Sherry Shank F 51 0:51:55 0:08:31
MALES, AGES 15 AND UNDER:
51 1 Jared Fleming M 13 0:52:10 0:08:33
MALES, AGES 16 TO 19:
19 1 John Lavan M 19 0:43:31 0:07:08
MALES, AGES 20-24:
11 1 Michael Gralla M 21 0:40:13 0:06:36
17 2 Craig Peterson M 22 0:43:20 0:07:06
26 3 Adam Beilchick M 20 0:47:37 0:07:48
29 4 Michael Brown M 24 0:48:16 0:07:55
34 5 Hayden Gerhart M 21 0:49:02 0:08:02
87 6 Philip Leopld M 20 0:57:15 0:09:23
91 7 Dan Pajak M 23 0:57:56 0:09:30
MALES, AGES 25 TO 29:
9 1 Eric Taylor M 29 0:40:07 0:06:35
10 2 Luke Snyder M 25 0:40:12 0:06:35
24 3 Jason Heaton M 27 0:46:05 0:07:33
27 4 Chris Sharbaugh M 29 0:47:51 0:07:51
39 5 Brooks Weakland M 29 0:50:01 0:08:12
44 6 Matthew Klunk M 27

0:50:31

0:08:17
62 7 Brian Dixon M 28 0:53:51 0:08:50
75 8 Brandon Payne M 26 0:55:43 0:09:08
80 9 Will Swingle M 26 0:56:40 0:09:17
MALES, AGES 30 TO 34:
14 1 Reno Carini, III M 34 0:41:30 0:06:48
33 2 Van Cornish, III M 31 0:48:55 0:08:01
38 3 Rob Andelman M 34 0:49:50 0:08:10
45 4 Scott Bauer M 34 0:50:45 0:08:19
55 5 Phil Yu M 33 0:52:33 0:08:37
57 6 James Thompson M 31 0:53:11 0:08:43
60 7 James Bowers M 33 0:53:29 0:08:46
64 8 Jay Blews M 32 0:53:59 0:08:51
71 9 Leroy Anderson, Jr. M 30 0:55:27 0:09:05
99 10 Steve Daniels M 34 0:58:39 0:09:37
MALES, AGES 35 TO 39:
8 1 Tom Berzonsky M 37 0:39:56 0:06:33
37 2 Jeff Smith M 37 0:49:41 0:08:09
40 3 Wayne Langerholc M 35 0:50:21 0:08:15
59 4 Mike Weaver M 39 0:53:15 0:08:44
67 5 Aaron Kovach M 35 0:54:26 0:08:55
95 6 Phillip Levri M 39 0:58:15 0:09:33
133 7 Mathhew Curci M 37 1:01:08 0:09:52
MALES, 40 TO 44:
16 1 Benjamin Pinchock M 42 0:42:58 0:07:03
36 2 John Swanson M 40 0:49:40 0:08:09
65 3 Rob Simmerman M 40 0:54:01 0:08:51
69 4 Matt Coy M 40 0:54:52 0:08:60
MALES, 45 TO 49:
7 1 Geordie Edmiston M 48 0:39:50 0:06:32
21 2 Bryan Everhart M 49 0:44:08 0:07:14
31 3 Scott Bowman M 46 0:48:41 0:07:59
54 4 James Miller M 46 0:52:25 0:08:36
56 5 Anthony Sottile, III M 45 0:52:39 0:08:38
97 6 Barry Weakland M 49 0:58:25 0:09:35
108 7 Sam Baker M 45 1:00:48 0:09:58
120 8 Curtis Mertz M 46 1:02:32 0:10:15
121 9 Kevin Sasway M 47 1:02:53 0:10:19
127 10 Bill Bracken M 47 1:05:58 0:10:49
129 11 Eric Rowe M 48 1:06:34 0:10:55
MALES, 50 TO 54:
15 1 John Molnar M 52 0:42:06 0:06:54
23 2 Tom Fanning M 50 0:45:34 0:07:28
35 3 Mark Malarik M 51 0:49:36 0:08:08
77 4 Walter Byrne M 53 0:55:47 0:09:09
81 5 John Goss M 53 0:56:41 0:09:18
92 6 Tad Pajak M 52 0:57:57 0:09:30
112 7 Pat Scanlon M 51 1:01:18 0:10:03
MALES, AGES 55 TO 59:
20 1 Warren Smith M 57 0:43:48 0:07:11
22 2 Mike Houck M 55 0:44:30 0:07:18
32 3 Michael Fallon M 55 0:48:49 0:08:00
42 4 George Hancock M 58 0:50:30 0:08:17
46 5 John Swauger M 59 0:51:26 0:08:26
61 6 Art Zottola M 56 0:53:44 0:08:49
76 7 Raymond Byrne M 58 0:55:47 0:09:09
100 8 Scott Bassaro M 55 0:58:41 0:09:37
101 9 John Bomboy M 57 0:59:00 0:09:40
111 10 James Uber M 58 1:01:09 0:10:01
124 11 Don Stanley M 59 1:04:29 0:10:34
MALES, AGES 60 TO 64:
63 1 Jim Ostinowsky M 64 0:53:58 0:08:51
86 2 Charles Frank M 61 0:57:07 0:09:22
109 3 William McAtee M 63 1:00:55 0:09:59
113 4 Ed Gondolf M 62 1:01:25 0:10:04
135 5 Bob Brinker M 60 1:09:59 0:09:50
MALES, AGE 70 AND UP:
106 1 Tom Dunbar M 72 1:00:24 0:09:54
UNKNOWN:
58 ? ? M ? 0:53:15 0:08:44
FEMALES, AGES 16 TO 19:
53 1 Kelsey Molnar F 17 0:52:17 0:08:34
130 2 Chelsea Miller F 18 1:06:46 0:10:57
131 3 Desiree Cavalancia F 18 1:06:46 0:10:57
FEMALES, AGES 20 TO 24:
41 1 Lauren Lyons F 20 0:50:28 0:08:16
83 2 Maria Cornetti F 22 0:56:55 0:09:20
89 3 Allison Keller F 21 0:57:31 0:09:26
90 4 Kelsey Dowling F 21 0:57:45 0:09:28
114 5 Ashley Pawlicki F 23 1:01:43 0:10:07
FEMALES, AGES 25 TO 29:
43 1 Courtney Scherf F 25 0:50:31 0:08:17
47 2 Kristina Taylor-Porter F 27 0:51:37 0:08:28
70 3 Megan Boslet F 25 0:55:02 0:09:01
73 4 Kelly Baird F 28 0:55:40 0:09:08
88 5 Kelly Thompson F 29 0:57:21 0:09:24
93 7 Francine Garrone F 29 0:58:09 0:09:32
105 8 Colleen Sellers F 27 1:00:04 0:09:51
116 9 Michelle Hutton F 29 1:01:56 0:10:09
128 10 Allison Belles F 28 1:06:19 0:10:52
132 11 Jessica Sharbaugh F 27 1:06:58 0:10:59
136 12 Amanda Booner F 28 1:11:38 0:11:45
FEMALES, 30 TO 34:
30 1 Trisha Pollock F 31 0:48:18 0:07:55
48 2 Maria Fruscello F 33 0:51:45 0:08:29
78 3 Stacie Brendlinger F 31 0:55:57 0:09:10
79 4 Jennifer Reaugh F 33 0:56:32 0:09:16
98 5 Karen Berzonsky F 33 0:58:31 0:09:36
102 6 Martin Stacey F 30 0:59:09 0:09:42
115 7 Denise Broskin F 33 1:01:52 0:10:09
126 8 Meghan Foulk F 30 1:05:57 0:10:49
138 10 Meri Orinko F 31 1:12:22 0:11:52
139 9 Desiree Fremer F 33 1:12:27 0:11:53
FEMALES, 35 TO 39:
49 1 Lori Koch F 36 0:51:47 0:08:29
52 2 Tharisa Langerholc F 36 0:52:12 0:08:33
82 3 Kristina Zack F 35 0:56:44 0:09:18
84 4 Jennifer Wally Blystone F 38

0:57:00

0:09:21
85 5 Tabitha Conrad F 37

0:57:06

0:09:22
94 6 Laura Knupp F 36

0:58:13

0:09:33
118 7 Kimberly McCurdy F 35

1:02:08

0:10:11
122 8 Karyl Miller F 37

1:03:26

0:10:24
125 9 Dana Brown F 35

1:05:05

0:10:40
FEMALES, 40 TO 44:
66 1 Christine Lasser F 43 0:54:24 0:08:55
68 2 Margie Sarp F 41

0:54:47

0:08:59
72 3 Kelli Barker F 41

0:55:33

0:09:06
96 4 Debi Gurdock F 41

0:58:16

0:09:33
103 5 Melissa Boyer F 41

0:59:14

0:09:43
119 6 Jill Fulton F 40

1:02:18

0:10:13
133 7 Jackie Fennell F 44 1:07:53 0:11:08
FEMALES. 45 TO 49:
74 1 Janet Ryen F 48 0:55:42 0:09:08
107 2 Molly Lyons F 48 1:00:47 0:09:58
123 3 Janet Stewart F 47 1:03:47 0:10:27
FEMALES, 50 TO 54:
104 1 Linda Leopold F 53 0:59:53 0:09:49
117 2 Deborah Beisel F 50 1:01:59 0:10:10
WALKERS:
WALKERS, MALE:
2 1 Garrett Lanzendorfer M 60 0:39:37
4 2 William Obert M 63 0:41:10
8 3 Ricki May M 54 0:44:17
10 4 Tyler Wadding M 13 0:47:34
11 5 ? M 36 0:47:35
12 6 Clinton Bowen M 27 0:48:45
18 7 Dave Brendlinger M 54 0:51:49
26 8 Joshua Diecidue M 8 1:01:25
27 9 Ed Iandiono M 60 1:01:26
WALKERS, FEMALE:
1 1 Starla Snyder F 48 0:37:14
3 2 Sherry Obert F 55 0:40:16
5 3 Lauren Yackubosky F 33 0:41:48
6 4 Kelli McDermott F 40 0:42:46
7 5 Mona Straw F 38 0:44:16
9 6 Andrea Bracken F 19 0:45:11
13 7 Kendra Bowen F ? 0:48:45
14 8 Kimberly Coy F 39 0:50:13
15 9 Gabriella Bobak F 15 0:50:14
16 10 Margee Wadding F 38 0:50:19
17 11 Amanda Brendlinger F 33 0:51:48
19 12 Cheryl Delvecchio F 56 0:51:53
20 13 Laura Merle F 21 0:53:09
21 14 Patricia Merle F 46 0:53:10
22 15 Diane Clugston F 43 0:54:02
23 16 Melissa Mundorff F 32 0:55:00
24 17 Patricia Kane F ? 0:55:00
25 18 Linda Gault F 57 0:55:40

Home