FOOL'S RUN 2008 RESULTS

HOME

FOOL'S RUN 2008
March 29, 2008
Race Directors: Dick Gigliotti, Bill Winters, John Pulliam
Overall Division Name Gender Age Time Pace
OVERALL
1 1 Tom Lipsie M 40 0:34:21 0:05:32
2 2 Al Casagranda M 43 0:35:39 0:05:45
3 3 Cory Fulmer M 25 0:35:51 0:05:47
4 4 Ed Rosporski M 23 0:37:16 0:06:01
5 5 Andrew Wylie M 21 0:37:21 0:06:01
6 1 Jim Hamilton M 31 0:37:38 0:06:04
7 1 Bill Zimmerman M 27 0:40:02 0:06:27
8 1 Mark Stern M 50 0:40:07 0:06:28
9 2 Jeremy Shearer M 33 0:40:31 0:06:32
10 1 Doug Ulishney M 47 0:40:33 0:06:32
11 3 Ken Sharbaugh M 30 0:41:28 0:06:41
12 1 Jeannie Bujdos F 15 0:41:38 0:06:43
13 1 David Ratkus M 42 0:41:42 0:06:44
14 2 Al King M 48 0:42:04 0:06:47
15 3 Jean-Yves Boulard M 45 0:42:10 0:06:48
16 1 Kenneth Glassford M 19 0:42:11 0:06:48
17 2 Micah McMillen M 42 0:42:58 0:06:56
18 1 Brian Anderson M 35 0:43:50 0:07:04
19 4 Dan McQuiston M 46 0:44:32 0:07:11
20 5 Tom Fanning M 47 0:44:51 0:07:14
21 2 Laura Yevchak F 22 0:45:06 0:07:16
22 1 Michael Miller M 22 0:45:12 0:07:17
23 3 Sean Howard M 42 0:45:25 0:07:20
24 2 Tom McGuire M 54 0:45:32 0:07:21
25 1 John Swauger M 56 0:45:51 0:07:24
26 4 Don Gibbon M 43 0:45:57 0:07:25
27 2 Chris Sharbaugh M 26 0:46:16 0:07:28
28 3 Ronnie Bujdos F 14 0:46:28 0:07:30
29 5 Tom Fetterman, Jr. M 43 0:46:37 0:07:31
30 6 Jay Parkins M 46 0:46:52 0:07:34
31 2 Ben Murphy M 20 0:47:28 0:07:39
32 2 Chris Peters M 36 0:47:33 0:07:40
33 8 Dave Valko M 46 0:47:58 0:07:44
34 2 Jesse Randall M 18 0:48:02 0:07:45
35 2 Ray Shamburger M 55 0:48:05 0:07:45
36 3 Ed Hlebechuk M 51 0:48:28 0:07:49
37 4 James Glassford M 51 0:48:57 0:07:54
38 4 Matthew Culp M 30 0:49:10 0:07:56
39 5 Ron Amond M 53 0:49:23 0:07:58
40 3 John Chernega M 56 0:49:45 0:08:01
41 1 Matt Bush M 15 0:49:46 0:08:02
42 4 Jackie Beisel F 16 0:49:50 0:08:02
43 6 Raymond Beisel M 53 0:49:52 0:08:03
44 2 Lance Styers M 15 0:49:58 0:08:04
45 5 Mary Jean Bujdos F 45 0:50:20 0:08:07
46 6 Scott Bowman M 43 0:50:30 0:08:09
47 1 Sandy Stephanie F 46 0:50:35 0:08:10
48 5 Rob Stossell M 34 0:50:55 0:08:13
49 1 Robin Beisel F 18 0:51:02 0:08:14
50 7 David Miller M 50 0:51:10 0:08:15
51 1 Michele Tortorella F 38 0:51:15 0:08:16
52 3 Jerod Elias M 18 0:51:42 0:08:20
53 7 Brian Cope M 41 0:51:58 0:08:23
54 8 Randy Fetterman M 54 0:52:32 0:08:28
55 9 Harvey Elder M 43 0:52:37 0:08:29
56 8 Anthony Sottile, III M 42 0:52:37 0:08:29
57 6 Jason Young M 30 0:52:44 0:08:30
58 10 Michael Williamson M 44 0:52:48 0:08:31
59 1 Jan McKelvey F 23 0:53:13 0:08:35
60 2 Jennifer Wally Blystone F 35 0:53:16 0:08:35
61 3 Aaron Wygonik M 26 0:53:40 0:08:39
62 1 Tom Dunbar M 69 0:53:41 0:08:40
63 1 Mel Stern F 32 0:53:52 0:08:41
64 2 Sharon Holsinger F 47 0:53:53 0:08:41
65 2 Victoria Pretti F 33 0:54:10 0:08:44
66 3 Twila Haines F 30 0:54:17 0:08:45
67 9 Dick Boyle M 51 0:54:33 0:08:48
68 3 Matt Coy M 36 0:54:36 0:08:48
69 4 Tom Bianco M 39 0:54:37 0:08:49
70 1 Donna Scanlon F 50 0:54:44 0:08:50
71 3 Christina Botteicher F 39 0:54:51 0:08:51
72 11 Ed Marcozzi M 40 0:54:55 0:08:51
73 7 Jeff Stossell M 31 0:55:57 0:09:01
74 4 Margie Sarp F 38 0:55:57 0:09:01
75 12 Andrew Maver M 41 0:56:15 0:09:04
76 4 James Kilpatrick M 59 0:56:33 0:09:07
77 3 Jeril Goss F 49 0:56:44 0:09:09
78 10 John Goss M 50 0:56:45 0:09:09
79 1 William McAtee M 60 0:56:53 0:09:10
80 9 Mike Riggenbach M 46 0:57:19 0:09:15
81 5 Charles Frank M 58 0:57:36 0:09:17
82 6 Tom Stormer M 56 0:57:55 0:09:20
83 13 William Bracken M 44 0:58:31 0:09:26
84 11 John Berezansky M 50 0:59:03 0:09:31
85 4 Molly Lyons F 45 0:59:18 0:09:34
86 1 Bethany Wygonik F 28 0:59:22 0:09:35
87 7 Bob Lott M 58 0:59:25 0:09:35
88 1 Deb Gibbon F 43 0:59:42 0:09:38
89 5 Bonnie Myer F 39 0:59:45 0:09:38
90 1 Ralph Ross M 71 0:59:46 0:09:38
91 1 Janet Bem F 65 0:59:53 0:09:40
92 5 Anne Hoover F 48 1:00:10 0:09:42
93 12 Allen Luther M 50 1:00:23 0:09:44
94 2 Courtney McGuire F 23 1:01:33 0:09:56
95 2 Aileen Bowman F 42 1:01:59 0:09:60
96 8 John Tullis M 57 1:02:06 0:10:01
97 6 Holly Rougeaux F 36 1:02:41 0:10:07
98 6 Melanie Williams F 46 1:02:55 0:10:09
99 10 Matthew Denver M 48 1:03:03 0:10:10
100 14 Pat Parfitt M 44 1:03:35 0:10:15
101 3 Debra McMillen F 41 1:04:07 0:10:20
102 2 Claire Hogan F 55 1:04:38 0:10:25
103 2 Sunnie Buchanan F 50 1:05:09 0:10:30
104 4 Julie Miller F 40 1:05:17 0:10:32
105 3 Mary Miller F 24 1:06:46 0:10:46
106 4 Amy Shultz F 32 1:07:45 0:10:56
107 11 Pat McKee M 47 1:10:42 0:11:24
108 9 Don Hogan M 56 1:11:18 0:11:30
109 5 Melissa Shanshala F 40 1:14:41 0:12:03
TOP FIVE AND AGE GROUP
MALE, TOP FIVE
1 1 Tom Lipsie M 40 0:34:21 0:05:32
2 2 Al Casagranda M 43 0:35:39 0:05:45
3 3 Cory Fulmer M 25 0:35:51 0:05:47
4 4 Ed Rosporski M 23 0:37:16 0:06:01
5 5 Andrew Wylie M 21 0:37:21 0:06:01
MEN'S MASTER
8 1 Mark Stern M 50 0:40:07 0:06:28
FEMALE, TOP FIVE
12 1 Jeannie Bujdos F 15 0:41:38 0:06:43
21 2 Laura Yevchak F 22 0:45:06 0:07:16
28 3 Ronnie Bujdos F 14 0:46:28 0:07:30
42 4 Jackie Beisel F 16 0:49:50 0:08:02
45 5 Mary Jean Bujdos F 45 0:50:20 0:08:07
FEMALE MASTER
47 1 Sandy Stephanie F 46 0:50:35 0:08:10
MALES, AGE 15 AND UNDER
41 1 Matt Bush M 15 0:49:46 0:08:02
44 2 Lance Styers M 15 0:49:58 0:08:04
MALES, AGES 16-19
16 1 Kenneth Glassford M 19 0:42:11 0:06:48
34 2 Jesse Randall M 18 0:48:02 0:07:45
52 3 Jerod Elias M 18 0:51:42 0:08:20
MALES, AGES 20-24
22 1 Michael Miller M 22 0:45:12 0:07:17
31 2 Ben Murphy M 20 0:47:28 0:07:39
MALES, AGES 25-29
7 1 Bill Zimmerman M 27 0:40:02 0:06:27
27 2 Chris Sharbaugh M 26 0:46:16 0:07:28
61 3 Aaron Wygonik M 26 0:53:40 0:08:39
MALES, AGES 30-34
6 1 Jim Hamilton M 31 0:37:38 0:06:04
9 2 Jeremy Shearer M 33 0:40:31 0:06:32
11 3 Ken Sharbaugh M 30 0:41:28 0:06:41
38 4 Matthew Culp M 30 0:49:10 0:07:56
48 5 Rob Stossell M 34 0:50:55 0:08:13
57 6 Jason Young M 30 0:52:44 0:08:30
73 7 Jeff Stossell M 31 0:55:57 0:09:01
MALES, AGES 35-39
18 1 Brian Anderson M 35 0:43:50 0:07:04
32 2 Chris Peters M 36 0:47:33 0:07:40
68 3 Matt Coy M 36 0:54:36 0:08:48
69 4 Tom Bianco M 39 0:54:37 0:08:49
MALES, AGES 40-44
13 1 David Ratkus M 42 0:41:42 0:06:44
17 2 Micah McMillen M 42 0:42:58 0:06:56
23 3 Sean Howard M 42 0:45:25 0:07:20
26 4 Don Gibbon M 43 0:45:57 0:07:25
29 5 Tom Fetterman, Jr. M 43 0:46:37 0:07:31
46 6 Scott Bowman M 43 0:50:30 0:08:09
53 7 Brian Cope M 41 0:51:58 0:08:23
56 8 Anthony Sottile, III M 42 0:52:37 0:08:29
55 9 Harvey Elder M 43 0:52:37 0:08:29
58 10 Michael Williamson M 44 0:52:48 0:08:31
72 11 Ed Marcozzi M 40 0:54:55 0:08:51
75 12 Andrew Maver M 41 0:56:15 0:09:04
83 13 William Bracken M 44 0:58:31 0:09:26
100 14 Pat Parfitt M 44 1:03:35 0:10:15
MALES, AGES 45-49
10 1 Doug Ulishney M 47 0:40:33 0:06:32
14 2 Al King M 48 0:42:04 0:06:47
15 3 Jean-Yves Boulard M 45 0:42:10 0:06:48
19 4 Dan McQuiston M 46 0:44:32 0:07:11
20 5 Tom Fanning M 47 0:44:51 0:07:14
30 6 Jay Parkins M 46 0:46:52 0:07:34
33 7 Dave Valko M 46 0:47:58 0:07:44
80 9 Mike Riggenbach M 46 0:57:19 0:09:15
99 10 Matthew Denver M 48 1:03:03 0:10:10
107 11 Pat McKee M 47 1:10:42 0:11:24
MALES, AGES 50-54
24 1 Tom McGuire M 54 0:45:32 0:07:21
36 2 Ed Hlebechuk M 51 0:48:28 0:07:49
37 3 James Glassford M 51 0:48:57 0:07:54
39 4 Ron Amond M 53 0:49:23 0:07:58
43 5 Raymond Beisel M 53 0:49:52 0:08:03
50 6 David Miller M 50 0:51:10 0:08:15
54 7 Randy Fetterman M 54 0:52:32 0:08:28
67 8 Dick Boyle M 51 0:54:33 0:08:48
78 9 John Goss M 50 0:56:45 0:09:09
84 10 John Berezansky M 50 0:59:03 0:09:31
93 11 Allen Luther M 50 1:00:23 0:09:44
 
MALES, AGES 55-59
25 1 John Swauger M 56 0:45:51 0:07:24
35 2 Ray Shamburger M 55 0:48:05 0:07:45
40 3 John Chernega M 56 0:49:45 0:08:01
76 4 James Kilpatrick M 59 0:56:33 0:09:07
81 5 Charles Frank M 58 0:57:36 0:09:17
82 6 Tom Stormer M 56 0:57:55 0:09:20
87 7 Bob Lott M 58 0:59:25 0:09:35
96 8 John Tullis M 57 1:02:06 0:10:01
108 9 Don Hogan M 56 1:11:18 0:11:30
MALES, AGES 60-64
79 1 William McAtee M 60 0:56:53 0:09:10
MALES, AGES 65-69
62 1 Tom Dunbar M 69 0:53:41 0:08:40
MALES, AGE 70 AND UP
90 1 Ralph Ross M 71 0:59:46 0:09:38
FEMALES, AGES 16-19
49 1 Robin Beisel F 18 0:51:02 0:08:14
FEMALES, AGES 20-24
59 1 Jan McKelvey F 23 0:53:13 0:08:35
94 2 Courtney McGuire F 23 1:01:33 0:09:56
105 3 Mary Miller F 24 1:06:46 0:10:46
FEMALES. AGES 25-29
86 1 Bethany Wygonik F 28 0:59:22 0:09:35
FEMALES, AGES 30-34
63 1 Mel Stern F 32 0:53:52 0:08:41
65 2 Victoria Pretti F 33 0:54:10 0:08:44
66 3 Twila Haines F 30 0:54:17 0:08:45
106 4 Amy Shultz F 32 1:07:45 0:10:56
FEMALES, AGES 35-39
51 1 Michele Tortorella F 38 0:51:15 0:08:16
60 2 Jennifer Wally Blystone F 35 0:53:16 0:08:35
71 3 Christina Botteicher F 39 0:54:51 0:08:51
74 4 Margie Sarp F 38 0:55:57 0:09:01
89 5 Bonnie Myer F 39 0:59:45 0:09:38
97 6 Holly Rougeaux F 36 1:02:41 0:10:07
FEMALES, AGES 40-44
88 1 Deb Gibbon F 43 0:59:42 0:09:38
95 2 Aileen Bowman F 42 1:01:59 0:09:60
101 3 Debra McMillen F 41 1:04:07 0:10:20
104 4 Julie Miller F 40 1:05:17 0:10:32
109 5 Melissa Shanshala F 40 1:14:41 0:12:03
FEMALES, AGES 45-49
64 1 Sharon Holsinger F 47 0:53:53 0:08:41
77 2 Jeril Goss F 49 0:56:44 0:09:09
85 3 Molly Lyons F 45 0:59:18 0:09:34
92 4 Anne Hoover F 48 1:00:10 0:09:42
98 5 Melanie Williams F 46 1:02:55 0:10:09
FEMALES, AGE 50-54
70 1 Donna Scanlon F 50 0:54:44 0:08:50
103 2 Sunnie Buchanan F 50 1:05:09 0:10:30
FEMALES, AGE 55 AND UP
91 1 Janet Bem F 65 0:59:53 0:09:40
102 2 Claire Hogan F 55 1:04:38 0:10:25
WALKERS, MALE, 3.14 Miles
1 William Obert M 60 0:40:00 0:12:44
2 Terrence Kerr M 47 0:47:41 0:15:23
3 Pat Ciciarelli M 67 0:47:43 0:15:12
4 Thomas Buchanan M 51 0:48:18 0:15:23
5 Ron Hamilton M 58 0:59:15 0:18:52
WALKERS, FEMALE, 3.14 Miles
1 Sherry Obert F 52 0:40:35 0:12:55
2 Anita Wylie F 52 0:46:07 0:14:41
3 Michelle Fryling F 47 0:49:21 0:15:43
4 Sherry Stephanie F 26 0:49:58 0:15:55
5 Andrea Bracken F 16 0:51:45 0:18:29
6 Lori Styers F 40 0:52:52 0:16:50
7 Oda Tomoko F 39 0:59:15 0:18:52
8 Julie Bracken F 43 0:59:51 0:19:03

BACK TO TRIPLE CROWN RACE RESULTS 2008

HOME