2010 FOOL'S RUN 10K RESULTS

April 3, 2010

Indiana, PA

Race Directors: Dick Gigliotti, Bill Winters, Donna Scanlon

HOME

BACK TO FOOL'S RUN PAGE

Overall Division Name Gender Age Time Pace
1 1 Elly Kipioo Roni M 26 0:34:26 0:05:33
2 2 Tom Lipsie M 42 0:34:49 0:05:37
3 3 Cory Spidell M 23 0:35:40 0:05:45
4 4 Matt Pajak M 25 0:35:56 0:05:48
5 5 Nate Sylvester M 25 0:36:28 0:05:53
6 1 Al Casagranda M 45 0:36:40 0:05:55
7 1 Alex Woodrow M 16 0:37:07 0:05:59
8 2 Garrett Milner M 18 0:37:27 0:06:02
9 1 Matt Gaudet M 24 0:37:53 0:06:07
10 1 Doug Craft M 49 0:38:11 0:06:10
11 1 Todd Weitzmann M 40 0:39:21 0:06:21
12 2 Max Goldcamp M 20 0:39:37 0:06:23
13 2 Steve Goldcamp M 49 0:39:52 0:06:26
14 1 Veronica Bujdos F 16 0:40:18 0:06:30
15 3 Doug Ulishney M 49 0:40:27 0:06:31
16 1 Vince Pavic M 39 0:41:04 0:06:37
17 2 Tasha Wheatley F 24 0:41:10 0:06:38
18 4 Jean-Yves Boulard M 47 0:41:53 0:06:45
19 2 David Hickey M 37 0:42:03 0:06:47
20 3 Aaron Seckar M 20 0:42:05 0:06:47
21 1 John Molnar M 51 0:42:16 0:06:49
22 1 Jesse Carpinello M 27 0:42:23 0:06:50
23 2 Ben Pinchock M 41 0:42:37 0:06:52
24 3 Nicole Dann F 26 0:42:38 0:06:53
25 1 Mike Hodak M 56 0:42:42 0:06:53
26 1 Chris Scanga M 60 0:42:45 0:06:54
27 2 Dan Cunkelman M 54 0:42:54 0:06:55
28 4 Craig Peterson M 21 0:43:51 0:07:04
29 1 Reno Carini M 33 0:43:55 0:07:05
30 5 Dan McQuiston M 48 0:44:11 0:07:08
31 3 Martin Kessler M 52 0:44:16 0:07:08
32 6 Bryan Everhart M 48 0:45:07 0:07:17
33 4 Tad Pajak M 51 0:45:37 0:07:21
34 7 Tom Fanning M 49 0:45:43 0:07:22
35 2 Warren Smith M 56 0:45:54 0:07:24
36 3 Jeff Smith M 36 0:46:45 0:07:32
37 4 Tim Hertel M 39 0:47:28 0:07:39
38 5 Ben Foy M 52 0:47:41 0:07:41
39 4 Mary Jean Bujdos F 47 0:48:03 0:07:45
40 2 Bill Serafin M 60 0:48:12 0:07:46
41 3 Todd McGee M 42 0:48:18 0:07:47
42 5 Julia Ostinowsky F 22 0:48:49 0:07:52
43 1 Lauren Lyons F 19 0:48:50 0:07:53
44 6 Dave Miller M 52 0:49:07 0:07:55
45 3 Ron Amond M 55 0:49:47 0:08:02
46 2 Rob Andelman M 33 0:49:49 0:08:02
47 1 Amy Stahlman F 42 0:49:52 0:08:03
48 4 George Hancock M 57 0:50:02 0:08:04
49 7 Michael Fallon M 54 0:50:28 0:08:08
50 2 Jackie Beisel F 18 0:50:37 0:08:10
51 8 Scott Bowman M 45 0:50:38 0:08:10
52 8 John Goss M 52 0:50:39 0:08:10
53 1 John Stump M 68 0:50:42 0:08:11
54 3 Bernard Coppolo M 60 0:50:51 0:08:12
55 1 Tamara Beckenbaugh F 39 0:50:51 0:08:12
56 4 Michael Erdelsky M 43 0:51:09 0:08:15
57 1 Trisha Pollock F 30 0:51:19 0:08:17
58 5 Anthony Sottile, III M 44 0:51:32 0:08:19
59 9 Mark Malarik M 50 0:51:39 0:08:20
60 10 Richard Boyle M 53 0:52:12 0:08:25
61 1 Hully Hoover F 40 0:52:19 0:08:26
62 9 Dave Ruddock M 48 0:52:39 0:08:30
63 10 Greg Winger M 46 0:52:46 0:08:31
64 1 Kristina Taylor-Porter F 26 0:52:49 0:08:31
65 1 Amanda Schrecongost F 15 0:52:51 0:08:31
66 1 Laura Ager F 20 0:53:00 0:08:33
67 2 Carmen Cavalanica F 20 0:53:01 0:08:33
68 2 Mary Lee Page F 33 0:53:01 0:08:33
69 2 Matthew Klunk M 26 0:53:02 0:08:33
70 3 Van Cornish III M 30 0:53:04 0:08:34
71 1 Dottie Pollock F 52 0:53:06 0:08:34
72 3 Kosie Porada-Shepherd F 31 0:53:15 0:08:35
73 2 Aileen Bowman F 44 0:53:28 0:08:37
74 11 Regis Klinchock M 53 0:53:40 0:08:39
75 11 Eric Gray M 48 0:53:41 0:08:40
76 2 Angie Smickla F 29 0:53:43 0:08:40
77 4 Avery Lawson F 33 0:53:44 0:08:40
78 4 Jim Ostinowsky M 63 0:53:49 0:08:41
79 3 Brian Dixson M 27 0:53:53 0:08:41
80 5 Maria Fruscello F 32 0:54:04 0:08:43
81 6 Beth Wygonik F 30 0:54:11 0:08:44
82 4 Nathan Peppler M 29 0:54:18 0:08:45
83 12 Jeff Page M 45 0:54:25 0:08:47
84 5 John Swauger M 58 0:54:42 0:08:49
85 5 Aaron Wygonik M 28 0:54:58 0:08:52
86 6 Heath Long M 43 0:54:59 0:08:52
87 13 Harvey Elder M 45 0:55:43 0:08:59
88 1 Tom Dunbar M 71 0:55:50 0:09:00
89 5 Phillip Levri M 38 0:55:59 0:09:02
90 12 Pat Scanlon M 50 0:56:11 0:09:04
91 3 Margie Sarp F 40 0:56:14 0:09:04
92 7 Nicole Smolen F 33 0:56:19 0:09:05
93 2 Linda Leopold F 52 0:56:21 0:09:05
94 4 Bradley Adams M 34 0:56:33 0:09:07
95 2 Tharisa Langerhole F 35 0:56:35 0:09:08
96 4 Wayne Langerhole M 34 0:56:36 0:09:08
97 2 Richard Pool M 69 0:56:38 0:09:08
98 5 James Kilpatrick M 61 0:56:38 0:09:08
99 1 Janet Ryen F 46 0:56:39 0:09:08
100 6 Matthew Smolen M 32 0:56:40 0:09:08
101 4 Christine Lasser F 42 0:56:40 0:09:08
102 3 Bitty Miller F 20 0:56:51 0:09:10
103 6 Ray Beisel M 55 0:56:59 0:09:11
104 5 Julia Goldblatt F 41 0:57:35 0:09:17
105 6 Celeste Johns F 42 0:57:39 0:09:18
106 6 Charles Frank M 60 0:57:40 0:09:18
107 1 Linda Gauh F 56 0:57:49 0:09:20
108 13 Thomas Simmons M 52 0:57:49 0:09:20
109 7 James Bowers M 32 0:58:07 0:09:22
110 4 Alyson Pajak F 20 0:58:07 0:09:22
111 3 Sherry Shank F 50 0:58:07 0:09:22
112 2 Molly Lyons F 47 0:58:08 0:09:23
113 7 Bob Lott M 60 0:58:14 0:09:24
114 14 Mike Riggenbach M 48 0:58:17 0:09:24
115 3 Kendra Bowen F 27 0:58:17 0:09:24
116 7 Wendy Hager F 43 0:58:29 0:09:26
117 8 Angie Snowberger F 42 0:58:42 0:09:28
118 4 Denise Carpinello F 52 0:58:48 0:09:29
119 8 Kristin Curci F 32 0:58:53 0:09:30
120 14 Dan Santoro M 52 0:59:00 0:09:31
121 7 Jeffrey Cunningham M 43 0:59:11 0:09:33
122 9 Megan White F 41 0:59:12 0:09:33
123 3 Whitney Pozik F 45 0:59:31 0:09:36
124 8 Donnie Rhodes M 33 0:59:35 0:09:37
125 4 Amber Rhodes F 28 0:59:36 0:09:37
126 15 Curtis Mertz M 45 0:59:36 0:09:37
127 9 Lisa Adams F 33 0:59:41 0:09:38
128 7 Don Stanley M 58 1:00:15 0:09:43
129 6 Jason Benamati M 35 1:00:16 0:09:43
130 11 Tracie Hertel F 40 1:00:20 0:09:44
131 10 Melissa Park F 40 1:00:41 0:09:47
132 5 Kristin Carson F 29 1:00:56 0:09:50
133 6 Francine Garrone F 28 1:01:58 0:09:60
134 16 David Gabrielcik M 45 1:02:26 0:10:04
135 9 Rudy Toro M 33 1:02:31 0:10:05
136 1 Thad Welch M 14 1:03:20 0:10:13
137 17 Kevin Sasway M 46 1:03:56 0:10:19
138 8 Bob Brinker M 59 1:04:09 0:10:21
139 12 Jodie Shank F 41 1:04:11 0:10:21
140 3 Cori Anderson F 36 1:04:13 0:10:21
141 4 Sue Welch F 39 1:04:46 0:10:27
142 5 Sean O'Brien M 24 1:04:47 0:10:27
143 15 John Olinger M 54 1:05:00 0:10:29
144 6 Mark Anderson M 29 1:05:06 0:10:30
145 7 Traci Encisco F 26 1:05:23 0:10:33
146 10 Denise Broski F 31 1:05:26 0:10:33
147 16 Randy Short M 51 1:05:27 0:10:33
148 8 Colleen Greece F 26 1:06:07 0:10:40
149 13 Kelly Elder F 43 1:06:58 0:10:48
150 9 Meghan Faulk F 29 1:07:02 0:10:52
151 10 Ashley McBride F 28 1:07:30 0:10:53
152 5 Cherry Buchanan F 52 1:08:35 0:11:04
153 11 Melissa Boyer F 32 1:09:08 0:11:09
154 5 Laurie Swisher F 37 1:09:16 0:11:10
155 8 Bill Swisher M 43 1:10:03 0:11:18
156 12 Nicole Brennerman F 34 1:11:21 0:11:30
157 13 Kimberly Stewart F 32 1:13:20 0:11:50
158 3 Douglas Bradley M 66 1:13:29 0:11:51
159 14 Anita Pollock F 31 1:13:29 0:11:51
160 7 Christopher Welch M 39 1:14:15 0:11:59
OVERALL AND AGES GROUPS:
TOP FIVE MALES:
1 1 Elly Kipioo Roni M 26 0:34:26 0:05:33
2 2 Tom Lipsie M 42 0:34:49 0:05:37
3 3 Cory Spidell M 23 0:35:40 0:05:45
4 4 Matt Pajak M 25 0:35:56 0:05:48
5 5 Nate Sylvester M 25 0:36:28 0:05:53
TOP MASTER, MALE:
6 1 Al Casagranda M 45 0:36:40 0:05:55
TOP FIVE FEMALES:
14 1 Veronica Bujdos F 16 0:40:18 0:06:30
17 2 Tasha Wheatley F 24 0:41:10 0:06:38
24 3 Nicole Dann F 26 0:42:38 0:06:53
39 4 Mary Jean Bujdos F 47 0:48:03 0:07:45
42 5 Julia Ostinowsky F 22 0:48:49 0:07:52
TOP MASTER, FEMALE:
47 1 Amy Stahlman F 42 0:49:52 0:08:03
MALES, AGES 15 AND UNDER
136 1 Thad Welch M 14 1:03:20 0:10:13
MALES, AGES 16-19:
7 1 Alex Woodrow M 16 0:37:07 0:05:59
8 2 Garrett Milner M 18 0:37:27 0:06:02
MALES, AGES 20-24:
9 1 Matt Gaudet M 24 0:37:53 0:06:07
12 2 Max Goldcamp M 20 0:39:37 0:06:23
20 3 Aaron Seckar M 20 0:42:05 0:06:47
28 4 Craig Peterson M 21 0:43:51 0:07:04
142 5 Sean O'Brien M 24 1:04:47 0:10:27
MALES, AGES 25-29:
22 1 Jesse Carpinello M 27 0:42:23 0:06:50
69 2 Matthew Klunk M 26 0:53:02 0:08:33
79 3 Brian Dixson M 27 0:53:53 0:08:41
82 4 Nathan Peppler M 29 0:54:18 0:08:45
85 5 Aaron Wygonik M 28 0:54:58 0:08:52
144 6 Mark Anderson M 29 1:05:06 0:10:30
MALES, AGES 30-34:
29 1 Reno Carini M 33 0:43:55 0:07:05
46 2 Rob Andelman M 33 0:49:49 0:08:02
70 3 Van Cornish III M 30 0:53:04 0:08:34
96 4 Wayne Langerhole M 34 0:56:36 0:09:08
94 4 Bradley Adams M 34 0:56:33 0:09:07
100 6 Matthew Smolen M 32 0:56:40 0:09:08
109 7 James Bowers M 32 0:58:07 0:09:22
124 8 Donnie Rhodes M 33 0:59:35 0:09:37
135 9 Rudy Toro M 33 1:02:31 0:10:05
MALES, AGES 35-39:
16 1 Vince Pavic M 39 0:41:04 0:06:37
19 2 David Hickey M 37 0:42:03 0:06:47
36 3 Jeff Smith M 36 0:46:45 0:07:32
37 4 Tim Hertel M 39 0:47:28 0:07:39
89 5 Phillip Levri M 38 0:55:59 0:09:02
129 6 Jason Benamati M 35 1:00:16 0:09:43
160 7 Christopher Welch M 39 1:14:15 0:11:59
MALES, AGES 40-44:
11 1 Todd Weitzmann M 40 0:39:21 0:06:21
23 2 Ben Pinchock M 41 0:42:37 0:06:52
41 3 Todd McGee M 42 0:48:18 0:07:47
56 4 Michael Erdelsky M 43 0:51:09 0:08:15
58 5 Anthony Sottile, III M 44 0:51:32 0:08:19
86 6 Heath Long M 43 0:54:59 0:08:52
121 7 Jeffrey Cunningham M 43 0:59:11 0:09:33
155 8 Bill Swisher M 43 1:10:03 0:11:18
MALES, AGES 45-49:
10 1 Doug Craft M 49 0:38:11 0:06:10
13 2 Steve Goldcamp M 49 0:39:52 0:06:26
15 3 Doug Ulishney M 49 0:40:27 0:06:31
18 4 Jean-Yves Boulard M 47 0:41:53 0:06:45
30 5 Dan McQuiston M 48 0:44:11 0:07:08
32 6 Bryan Everhart M 48 0:45:07 0:07:17
34 7 Tom Fanning M 49 0:45:43 0:07:22
51 8 Scott Bowman M 45 0:50:38 0:08:10
62 9 Dave Ruddock M 48 0:52:39 0:08:30
63 10 Greg Winger M 46 0:52:46 0:08:31
75 11 Eric Gray M 48 0:53:41 0:08:40
83 12 Jeff Page M 45 0:54:25 0:08:47
87 13 Harvey Elder M 45 0:55:43 0:08:59
114 14 Mike Riggenbach M 48 0:58:17 0:09:24
126 15 Curtis Mertz M 45 0:59:36 0:09:37
134 16 David Gabrielcik M 45 1:02:26 0:10:04
137 17 Kevin Sasway M 46 1:03:56 0:10:19
MALES, AGES 50-54:
21 1 John Molnar M 51 0:42:16 0:06:49
27 2 Dan Cunkelman M 54 0:42:54 0:06:55
31 3 Martin Kessler M 52 0:44:16 0:07:08
33 4 Tad Pajak M 51 0:45:37 0:07:21
38 5 Ben Foy M 52 0:47:41 0:07:41
44 6 Dave Miller M 52 0:49:07 0:07:55
49 7 Michael Fallon M 54 0:50:28 0:08:08
52 8 John Goss M 52 0:50:39 0:08:10
59 9 Mark Malarik M 50 0:51:39 0:08:20
60 10 Richard Boyle M 53 0:52:12 0:08:25
74 11 Regis Klinchock M 53 0:53:40 0:08:39
90 12 Pat Scanlon M 50 0:56:11 0:09:04
108 13 Thomas Simmons M 52 0:57:49 0:09:20
120 14 Dan Santoro M 52 0:59:00 0:09:31
143 15 John Olinger M 54 1:05:00 0:10:29
147 16 Randy Short M 51 1:05:27 0:10:33
MALES, AGES 55-59:
25 1 Mike Hodak M 56 0:42:42 0:06:53
35 2 Warren Smith M 56 0:45:54 0:07:24
45 3 Ron Amond M 55 0:49:47 0:08:02
48 4 George Hancock M 57 0:50:02 0:08:04
84 5 John Swauger M 58 0:54:42 0:08:49
103 6 Ray Beisel M 55 0:56:59 0:09:11
128 7 Don Stanley M 58 1:00:15 0:09:43
138 8 Bob Brinker M 59 1:04:09 0:10:21
MALES, AGES 60-64:
26 1 Chris Scanga M 60 0:42:45 0:06:54
40 2 Bill Serafin M 60 0:48:12 0:07:46
54 3 Bernard Coppolo M 60 0:50:51 0:08:12
78 4 Jim Ostinowsky M 63 0:53:49 0:08:41
98 5 James Kilpatrick M 61 0:56:38 0:09:08
106 6 Charles Frank M 60 0:57:40 0:09:18
113 7 Bob Lott M 60 0:58:14 0:09:24
MALES, AGES 65-69:
53 1 John Stump M 68 0:50:42 0:08:11
97 2 Richard Pool M 69 0:56:38 0:09:08
158 3 Douglas Bradley M 66 1:13:29 0:11:51
MALES, AGES 70 AND UP:
88 1 Tom Dunbar M 71 0:55:50 0:09:00
FEMALES, AGES 15 AND UNDER:
65 1 Amanda Schrecongost F 15 0:52:51 0:08:31
FEMALES, AGES 16-19:
43 1 Lauren Lyons F 19 0:48:50 0:07:53
50 2 Jackie Beisel F 18 0:50:37 0:08:10
FEMALES, AGES 20-24:
66 1 Laura Ager F 20 0:53:00 0:08:33
67 2 Carmen Cavalanica F 20 0:53:01 0:08:33
102 3 Bitty Miller F 20 0:56:51 0:09:10
110 4 Alyson Pajak F 20 0:58:07 0:09:22
FEMALES, AGES 25-29:
64 1 Kristina Taylor-Porter F 26 0:52:49 0:08:31
76 2 Angie Smickla F 29 0:53:43 0:08:40
115 3 Kendra Bowen F 27 0:58:17 0:09:24
125 4 Amber Rhodes F 28 0:59:36 0:09:37
132 5 Kristin Carson F 29 1:00:56 0:09:50
133 6 Francine Garrone F 28 1:01:58 0:09:60
145 7 Traci Encisco F 26 1:05:23 0:10:33
148 8 Colleen Greece F 26 1:06:07 0:10:40
150 9 Meghan Faulk F 29 1:07:02 0:10:52
151 10 Ashley McBride F 28 1:07:30 0:10:53
FEMALES, AGES 30-34:
57 1 Trisha Pollock F 30 0:51:19 0:08:17
68 2 Mary Lee Page F 33 0:53:01 0:08:33
72 3 Kosie Porada-Shepherd F 31 0:53:15 0:08:35
77 4 Avery Lawson F 33 0:53:44 0:08:40
80 5 Maria Fruscello F 32 0:54:04 0:08:43
81 6 Beth Wygonik F 30 0:54:11 0:08:44
92 7 Nicole Smolen F 33 0:56:19 0:09:05
119 8 Kristin Curci F 32 0:58:53 0:09:30
127 9 Lisa Adams F 33 0:59:41 0:09:38
146 10 Denise Broski F 31 1:05:26 0:10:33
153 11 Melissa Boyer F 32 1:09:08 0:11:09
156 12 Nicole Brennerman F 34 1:11:21 0:11:30
157 13 Kimberly Stewart F 32 1:13:20 0:11:50
159 14 Anita Pollock F 31 1:13:29 0:11:51
FEMALES, AGES 35-39:
55 1 Tamara Beckenbaugh F 39 0:50:51 0:08:12
95 2 Tharisa Langerhole F 35 0:56:35 0:09:08
140 3 Cori Anderson F 36 1:04:13 0:10:21
141 4 Sue Welch F 39 1:04:46 0:10:27
154 5 Laurie Swisher F 37 1:09:16 0:11:10
FEMALES, AGES 40-44:
61 1 Hully Hoover F 40 0:52:19 0:08:26
73 2 Aileen Bowman F 44 0:53:28 0:08:37
91 3 Margie Sarp F 40 0:56:14 0:09:04
101 4 Christine Lasser F 42 0:56:40 0:09:08
104 5 Julia Goldblatt F 41 0:57:35 0:09:17
105 6 Celeste Johns F 42 0:57:39 0:09:18
116 7 Wendy Hager F 43 0:58:29 0:09:26
117 8 Angie Snowberger F 42 0:58:42 0:09:28
122 9 Megan White F 41 0:59:12 0:09:33
131 10 Melissa Park F 40 1:00:41 0:09:47
130 11 Tracie Hertel F 40 1:00:20 0:09:44
139 12 Jodie Shank F 41 1:04:11 0:10:21
149 13 Kelly Elder F 43 1:06:58 0:10:48
FEMALES, AGES 45-49:
99 1 Janet Ryen F 46 0:56:39 0:09:08
112 2 Molly Lyons F 47 0:58:08 0:09:23
123 3 Whitney Pozik F 45 0:59:31 0:09:36
FEMALES, AGES 50-54
71 1 Dottie Pollock F 52 0:53:06 0:08:34
93 2 Linda Leopold F 52 0:56:21 0:09:05
111 3 Sherry Shank F 50 0:58:07 0:09:22
118 4 Denise Carpinello F 52 0:58:48 0:09:29
152 5 Cherry Buchanan F 52 1:08:35 0:11:04
FEMALES, 55 AND UP:
107 1 Linda Gauh F 56 0:57:49 0:09:20

HOME