2010 DEER FLY 15K RESULTS

HOME

 

DEER FLY 15K
July 25, 2010
Seph Mack Boy Scout Camp, Penn Run, PA
Race Directors: Ken Sharbaugh, Rob Higbee
Bib # Overall Division Name Gender Age Time Pace
39 1 1 Matt Gaudet M 24 1:12:12 0:07:46
32 2 1 Dan Campbell M 45 1:17:58 0:08:23
3 3 1 Rob Malcotti M 23 1:26:24 0:09:17
34 4 1 Tim Kestermont M 15 1:27:12 0:09:23
44 5 1 Sean Craig M 33 1:27:17 0:09:23
45 6 2 Barry Awdrulowis M 42 1:29:21 0:09:36
36 7 1 Colleen O'Neil F 19 1:32:42 0:09:58
22 8 1 Jeannie Bujdos F 17 1:34:06 0:10:07
38 9 3 Pete Vilasi M 45 1:34:37 0:10:10
46 10 1 Elizabeth Witmer F 28 1:34:41 0:10:11
47 11 1 Emily Unverzagt F 30 1:34:42 0:10:11
11 12 2 Hannah Brewer F 25 1:35:22 0:10:15
35 13 4 Tim Piper M 48 1:35:31 0:10:16
23 14 1 Mary Jean Bujdos F 47 1:37:18 0:10:28
13 15 3 Julie Ostinowsky F 22 1:39:40 0:10:43
12 16 2 Phillip Levri M 38 1:42:13 0:10:59
8 17 4 Emily Paul F 22 1:42:29 0:11:01
21 18 1 John Goss M 52 1:42:51 0:11:04
2 19 5 Joseph Testa M 46 1:42:57 0:11:04
29 20 5 Lindsey Walsh F 26 1:45:10 0:11:18
41 21 2 Angela Kern F 35 1:45:45 0:11:22
221 22 2 Connie Testa F 44 1:46:30 0:11:27
43 23 2 Tim Andrulonis M 52 1:49:30 0:11:46
19 24 3 Connie Myers F 30 1:49:44 0:11:48
42 25 3 Craig Clark M 53 1:50:20 0:11:52
227 26 3 Jonathan Hackett M 32 1:53:02 0:12:09
40 27 1 Sherry Shank F 51 1:53:18 0:12:11
14 28 1 Jim Ostinowsky M 62 1:54:29 0:12:19
30 29 4 Jessica Glunt F 31 1:58:35 0:12:45
285 30 2 Mary Kashurba F 54 2:00:07 0:12:55
31 31 5 Kelly Kasken F 31 2:00:18 0:12:56
4 32 4 Patrick Hanlon M 30 2:00:20 0:12:56
9 33 3 Shelley Starkey F 49 2:00:28 0:12:57
10 34 2 Tony Prosdocimo M 29 2:00:30 0:12:57
28 35 6 Katie Peterson F 28 2:00:14 0:12:56
37 36 7 Heather Schmader F 25 2:00:15 0:12:56
26 37 2 Kelly Affolter F 19 2:04:48 0:13:25
25 38 8 Hannah Thomas F 23 2:04:49 0:13:25
27 39 9 Rachel Ruebbesque F 23 2:04:50 0:13:25
24 40 3 Gabriel Stultz M 25 2:04:51 0:13:25
20 41 2 Bob Lott M 60 2:15:17 0:14:33
224 42 3 Bill Stroup M 63 2:15:22 0:14:33
33 43 3 Darlene Hudak F 53 2:16:05 0:14:38
6 44 4 Jim Anderson M 52 2:19:14 0:14:58
7 45 4 Alicia Dickert F 46 2:19:45 0:15:02
15 46 3 Rachel Rummel F 18 2:19:47 0:15:02
267 47 4 Gale Connor F 51 2:20:44 0:15:08
17 48 6 Kristen Krempasky F 30 3:24:10 0:21:57
16 49 10 Steph Kimball F 28 3:24:10 0:21:57
TOP MALE OVERALL
39 1 1 Matt Gaudet M 24 1:12:12 0:07:46
TOP FEMALE OVERALL
36 7 1 Colleen O'Neil F 19 1:32:42 0:09:58
MALES, AGES 19 AND UNDER:
34 4 1 Tim Kestermont M 15 1:27:12 0:09:23
MALES, AGES 20 TO 29:
3 3 1 Rob Malcotti M 23 1:26:24 0:09:17
10 34 2 Tony Prosdocimo M 29 2:00:30 0:12:57
24 40 3 Gabriel Stultz M 25 2:04:51 0:13:25
MALES, AGES 30 TO 39:
44 5 1 Sean Craig M 33 1:27:17 0:09:23
12 16 2 Phillip Levri M 38 1:42:13 0:10:59
227 26 3 Jonathan Hackett M 32 1:53:02 0:12:09
4 32 4 Patrick Hanlon M 30 2:00:20 0:12:56
MALES, AGES 40 TO 49:
32 2 1 Dan Campbell M 45 1:17:58 0:08:23
45 6 2 Barry Awdrulowis M 42 1:29:21 0:09:36
38 9 3 Pete Vilasi M 45 1:34:37 0:10:10
35 13 4 Tim Piper M 48 1:35:31 0:10:16
2 19 5 Joseph Testa M 46 1:42:57 0:11:04
MALES, AGES 50 TO 59:
21 18 1 John Goss M 52 1:42:51 0:11:04
43 23 2 Tim Andrulonis M 52 1:49:30 0:11:46
42 25 3 Craig Clark M 53 1:50:20 0:11:52
6 44 4 Jim Anderson M 52 2:19:14 0:14:58
MALES, AGES 60 TO 69:
14 28 1 Jim Ostinowsky M 62 1:54:29 0:12:19
20 41 2 Bob Lott M 60 2:15:17 0:14:33
224 42 3 Bill Stroup M 63 2:15:22 0:14:33
FEMALES, AGES 19 AND UNDER:
22 8 1 Jeannie Bujdos F 17 1:34:06 0:10:07
26 37 2 Kelly Affolter F 19 2:04:48 0:13:25
15 46 3 Rachel Rummel F 18 2:19:47 0:15:02
FEMALES, AGES 20 TO 29:
46 10 1 Elizabeth Witmer F 28 1:34:41 0:10:11
11 12 2 Hannah Brewer F 25 1:35:22 0:10:15
13 15 3 Julie Ostinowsky F 22 1:39:40 0:10:43
8 17 4 Emily Paul F 22 1:42:29 0:11:01
29 20 5 Lindsey Walsh F 26 1:45:10 0:11:18
28 35 6 Katie Peterson F 28 2:00:14 0:12:56
37 36 7 Heather Schmader F 25 2:00:15 0:12:56
25 38 8 Hannah Thomas F 23 2:04:49 0:13:25
27 39 9 Rachel Ruebbesque F 23 2:04:50 0:13:25
16 49 10 Steph Kimball F 28 3:24:10 0:21:57
FEMALES, AGES 30 TO 39:
47 11 1 Emily Unverzagt F 30 1:34:42 0:10:11
41 21 2 Angela Kern F 35 1:45:45 0:11:22
19 24 3 Connie Myers F 30 1:49:44 0:11:48
30 29 4 Jessica Glunt F 31 1:58:35 0:12:45
31 31 5 Kelly Kasken F 31 2:00:18 0:12:56
17 48 6 Kristen Krempasky F 30 3:24:10 0:21:57
FEMALES, AGES 40 TO 49:
23 14 1 Mary Jean Bujdos F 47 1:37:18 0:10:28
221 22 2 Connie Testa F 44 1:46:30 0:11:27
9 33 3 Shelley Starkey F 49 2:00:28 0:12:57
7 45 4 Alicia Dickert F 46 2:19:45 0:15:02
FEMALES, AGES 50 TO 59:
40 27 1 Sherry Shank F 51 1:53:18 0:12:11
285 30 2 Mary Kashurba F 54 2:00:07 0:12:55
33 43 3 Darlene Hudak F 53 2:16:05 0:14:38
267 47 4 Gale Connor F 51 2:20:44 0:15:08

HOME