CITIZENS HELPING CITIZENS' 5K RESULTS

HOME

July 18, 2009
Indiana, PA
Race Director: Claire Hogan
Overall Division Name Gender Age Time Pace
1 1 Al Casagranda M 45 0:17:22 0:05:36
2 2 Alex Woodrow M 16 0:17:37 0:05:41
3 3 Ben Kopchick M 18 0:17:46 0:05:44
4 1 Daniel Browe M 19 0:18:07 0:05:51
5 2 Ben Lenze M 15 0:18:26 0:05:57
6 1 Doug Craft M 48 0:18:34 0:05:59
7 1 Ryan Spiardi M 20 0:18:58 0:06:07
8 1 Ronnie Bujdos F 15 0:19:04 0:06:09
9 2 Doug Ulishney M 48 0:19:10 0:06:11
10 2 Craig Peterson M 20 0:19:24 0:06:15
11 3 Jed Gallo M 17 0:19:46 0:06:23
12 1 Mark Stern M 51 0:19:49 0:06:24
13 4 Aaron Douthit M 15 0:19:56 0:06:26
14 2 Vince Pavic M 38 0:20:38 0:06:39
15 1 Rob Stosser M 35 0:20:32 0:06:37
16 2 Rebecca Pike F 23 0:20:33 0:06:38
17 3 Bryan Everhart M 48 0:20:39 0:06:40
18 5 Tim Roddy M 17 0:20:40 0:06:40
19 6 Matthew Thomas M 17 0:20:41 0:06:40
20 7 Patrick Hoffman M 17 0:20:42 0:06:41
21 3 T. J. Berezansky M 27 0:20:53 0:06:44
22 8 Ryan Louther M 13 0:21:11 0:06:50
23 9 Adam Lenze M 13 0:21:11 0:06:50
24 4 Dan McQuiston M 47 0:21:26 0:06:55
25 3 Jeannie Bujdos F 16 0:21:27 0:06:55
26 1 Candice Lockard F 37 0:21:38 0:06:59
27 5 Tom Fanning M 48 0:21:49 0:07:02
28 1 Laura Yevchak F 23 0:21:51 0:07:03
29 4 Cory Fulmer M 26 0:21:51 0:07:03
30 10 Jivan Sobrinnho-Wheeler M 17 0:21:55 0:07:04
31 11 Jacob Pocca M 14 0:22:09 0:07:09
32 12 Dominick DiLoreto M 17 0:22:12 0:07:10
33 5 Chris Sharbaugh M 27 0:22:14 0:07:10
34 6 Scott Bowman M 44 0:22:22 0:07:13
35 2 John Swauger M 57 0:22:36 0:07:17
36 1 Mary Jean Bujdos F 46 0:22:44 0:07:20
37 6 Al Rice M 24 0:22:46 0:07:21
38 8 Bret Doverspike M 28 0:23:18 0:07:31
39 7 Douglas Jones M 26 0:23:18 0:07:31
40 7 Rich Stiteler M 44 0:23:19 0:07:31
41 1 Bailey Greene F 18 0:23:23 0:07:33
42 2 Lauren Lyons F 18 0:23:23 0:07:33
43 13 Andy See M 18 0:23:25 0:07:33
44 3 Dan Cunkelman M 53 0:23:29 0:07:35
45 3 Robert Andelman M 32 0:23:32 0:07:35
46 4 Bill Herring M 39 0:23:43 0:07:39
47 5 Ron Brown M 38 0:23:44 0:07:39
48 14 Adam Wilusz M 17 0:23:48 0:07:41
49 9 Robert Ackerman M 24 0:24:02 0:07:45
50 8 Tom Fritz M 43 0:24:04 0:07:46
51 15 Timothy Mihuerck M 19 0:24:11 0:07:48
52 3 Taylor Stiteler F 16 0:24:16 0:07:50
53 4 Emily Bauer F 19 0:24:18 0:07:50
54 2 Laura Ager F 20 0:24:21 0:07:51
55 5 Carmen Cavalancia F 19 0:24:21 0:07:51
56 1 Tom Fetterman, Sr. M 67 0:24:28 0:07:54
57 6 Meggan George F 18 0:24:40 0:07:57
58 2 Maria Fruscello F 32 0:24:41 0:07:58
59 7 Katie Gresko F 14 0:24:56 0:08:03
60 8 Lucy Bujdos F 12 0:25:00 0:08:04
61 16 Joey Bujdos M 8 0:25:26 0:08:12
62 3 Amy Rout F 20 0:25:43 0:08:18
63 10 Nikolas McFerron M 25 0:25:44 0:08:18
64 2 Aileen Bowman F 43 0:25:50 0:08:20
65 3 Jeanna Froud F 32 0:26:33 0:08:34
66 1 Linda Leopold F 52 0:26:34 0:08:34
67 4 Jim Anderson M 51 0:26:36 0:08:35
68 4 B. J. Stossel F 35 0:26:44 0:08:37
69 3 Janet Ryen F 45 0:26:46 0:08:38
70 4 Molly Lyons F 47 0:26:49 0:08:39
71 2 Jim Rice M 61 0:26:52 0:08:40
72 9 Matt Conjelko M 46 0:26:55 0:08:41
73 9 Rachel Rummel F 17 0:27:01 0:08:43
74 3 Ed Gondolf M 61 0:27:07 0:08:45
75 5 John Berezansky M 51 0:27:18 0:08:48
76 17 Jared Fleming M 12 0:27:19 0:08:49
77 10 Annike Sprow F 15 0:27:27 0:08:51
78 5 Alicia Dickert F 45 0:27:32 0:08:53
79 18 Scott Watts M 13 0:28:14 0:09:06
80 6 Bob Rout M 57 0:28:21 0:09:09
81 7 John Bomboy M 56 0:28:47 0:09:17
82 5 Mel Stern F 33 0:29:01 0:09:22
83 6 Rosie Leonardo F 36 0:29:11 0:09:25
84 2 Mindy Wygonik F 56 0:29:17 0:09:27
85 7 Heather McKee F 31 0:29:45 0:09:36
86 4 Carrie Galanis F 25 0:30:05 0:09:42
87 6 Sherry Bender F 45 0:30:29 0:09:50
88 4 Gary Harrold M 65 0:31:01 0:10:00
89 3 Tina Honkus F 52 0:31:32 0:10:10
90 8 Kim Stewart F 31 0:33:05 0:10:40
91 11 Joe McFerron M 26 0:33:06 0:10:41
92 5 Christine Kamzik F 26 0:33:07 0:10:41
93 7 Sylvia Lenz F 42 0:33:43 0:10:53
94 6 Chantelle Colinet F 25 0:34:24 0:11:06
95 7 Lecinda Yevchak F 27 0:34:26 0:11:06
96 8 Christine Mauger F 29 0:35:22 0:11:25
97 11 Afton Herring F 14 0:35:36 0:11:29
98 8 Shari Brown F 42 0:35:57 0:11:36
99 10 Bob Brown M 44 0:35:58 0:11:36
100 8 Kevin Shank M 51 0:37:59 0:12:15
101 9 Jodie Shank F 41 0:38:00 0:12:15
102 9 Andrea Yevchak F 26 0:38:15 0:12:20
103 10 Melinda Knapp F 29 0:38:48 0:12:31
MALES OVERALL
1 1 Al Casagranda M 45 0:17:22 0:05:36
2 2 Alex Woodrow M 16 0:17:37 0:05:41
3 3 Ben Kopchick M 18 0:17:46 0:05:44
FEMALES OVERALL
8 1 Ronnie Bujdos F 15 0:19:04 0:06:09
16 2 Rebecca Pike F 23 0:20:33 0:06:38
25 3 Jeannie Bujdos F 16 0:21:27 0:06:55
MALES, AGES 19 and under:
4 1 Daniel Browe M 19 0:18:07 0:05:51
5 2 Ben Lenze M 15 0:18:26 0:05:57
11 3 Jed Gallo M 17 0:19:46 0:06:23
13 4 Aaron Douthit M 15 0:19:56 0:06:26
18 5 Tim Roddy M 17 0:20:40 0:06:40
19 6 Matthew Thomas M 17 0:20:41 0:06:40
20 7 Patrick Hoffman M 17 0:20:42 0:06:41
22 8 Ryan Louther M 13 0:21:11 0:06:50
23 9 Adam Lenze M 13 0:21:11 0:06:50
30 10 Jivan Sobrinnho-Wheeler M 17 0:21:55 0:07:04
31 11 Jacob Pocca M 14 0:22:09 0:07:09
32 12 Dominick DiLoreto M 17 0:22:12 0:07:10
43 13 Andy See M 18 0:23:25 0:07:33
48 14 Adam Wilusz M 17 0:23:48 0:07:41
51 15 Timothy Mihuerck M 19 0:24:11 0:07:48
61 16 Joey Bujdos M 8 0:25:26 0:08:12
76 17 Jared Fleming M 12 0:27:19 0:08:49
79 18 Scott Watts M 13 0:28:14 0:09:06
MALES, AGES 20 to 29:
7 1 Ryan Spiardi M 20 0:18:58 0:06:07
10 2 Craig Peterson M 20 0:19:24 0:06:15
21 3 T. J. Berezensky M 27 0:20:53 0:06:44
29 4 Cory Fulmer M 26 0:21:51 0:07:03
33 5 Chris Sharbaugh M 27 0:22:14 0:07:10
37 6 Al Rice M 24 0:22:46 0:07:21
39 7 Douglas Jones M 26 0:23:18 0:07:31
38 8 Bret Doverspike M 28 0:23:18 0:07:31
49 9 Robert Ackerman M 24 0:24:02 0:07:45
63 10 Nikolas McFerron M 25 0:25:44 0:08:18
91 11 Joe McFerron M 26 0:33:06 0:10:41
MALES, AGES 30 to 39:
15 1 Rob Stosser M 35 0:20:32 0:06:37
14 2 Vince Pavic M 38 0:20:38 0:06:39
45 3 Robert Andelman M 32 0:23:32 0:07:35
46 4 Bill Herring M 39 0:23:43 0:07:39
47 5 Ron Brown M 38 0:23:44 0:07:39
MALES, AGES 40 to 49:
6 1 Doug Craft M 48 0:18:34 0:05:59
9 2 Doug Ulishney M 48 0:19:10 0:06:11
17 3 Bryan Everhart M 48 0:20:39 0:06:40
24 4 Dan McQuiston M 47 0:21:26 0:06:55
27 5 Tom Fanning M 48 0:21:49 0:07:02
34 6 Scott Bowman M 44 0:22:22 0:07:13
40 7 Rich Stiteler M 44 0:23:19 0:07:31
50 8 Tom Fritz M 43 0:24:04 0:07:46
72 9 Matt Conjelko M 46 0:26:55 0:08:41
99 10 Bob Brown M 44 0:35:58 0:11:36
MALES, AGES 50 to 59:
12 1 Mark Stern M 51 0:19:49 0:06:24
35 2 John Swauger M 57 0:22:36 0:07:17
44 3 Dan Cunkelman M 53 0:23:29 0:07:35
67 4 Jim Anderson M 51 0:26:36 0:08:35
75 5 John Berenzensky M 51 0:27:18 0:08:48
80 6 Bob Rout M 57 0:28:21 0:09:09
81 7 John Bomboy M 56 0:28:47 0:09:17
100 8 Kevin Shank M 51 0:37:59 0:12:15
MALES, AGE 60 and up:
56 1 Tom Fetterman, Sr. M 67 0:24:28 0:07:54
71 2 Jim Rice M 61 0:26:52 0:08:40
74 3 Ed Gondolf M 61 0:27:07 0:08:45
88 4 Gary Harrold M 65 0:31:01 0:10:00
FEMALES, AGES 19 and under:
41 1 Bailey Greene F 18 0:23:23 0:07:33
42 2 Lauren Lyons F 18 0:23:23 0:07:33
52 3 Taylor Stiteler F 16 0:24:16 0:07:50
53 4 Emily Bauer F 19 0:24:18 0:07:50
55 5 Carmen Cavalancia F 19 0:24:21 0:07:51
57 6 Meggan George F 18 0:24:40 0:07:57
59 7 Katie Gresko F 14 0:24:56 0:08:03
60 8 Lucy Bujdos F 12 0:25:00 0:08:04
73 9 Rachel Rummel F 17 0:27:01 0:08:43
77 10 Annike Sprow F 15 0:27:27 0:08:51
97 11 Afton Herring F 14 0:35:36 0:11:29
FEMALES, AGES 20 to 29:
28 1 Laura Yevchak F 23 0:21:51 0:07:03
54 2 Laura Ager F 20 0:24:21 0:07:51
62 3 Amy Rout F 20 0:25:43 0:08:18
86 4 Carrie Galanis F 25 0:30:05 0:09:42
92 5 Christine Kamzik F 26 0:33:07 0:10:41
94 6 Chantelle Colinet F 25 0:34:24 0:11:06
95 7 Lecinda Yevchak F 27 0:34:26 0:11:06
96 8 Christine Mauger F 29 0:35:22 0:11:25
102 9 Andrea Yevchak F 26 0:38:15 0:12:20
103 10 Melinda Knapp F 29 0:38:48 0:12:31
FEMALES, AGES 30 to 39:
26 1 Candice Lockard F 37 0:21:38 0:06:59
58 2 Maria Fruscello F 32 0:24:41 0:07:58
65 3 Jeanna Froud F 32 0:26:33 0:08:34
68 4 B. J. Stossel F 35 0:26:44 0:08:37
82 5 Mel Stern F 33 0:29:01 0:09:22
83 6 Rosie Leonardo F 36 0:29:11 0:09:25
85 7 Heather McKee F 31 0:29:45 0:09:36
90 8 Kim Stewart F 31 0:33:05 0:10:40
FEMALES, AGES 40 to 49:
36 1 Mary Jean Bujdos F 46 0:22:44 0:07:20
64 2 Aileen Bowman F 43 0:25:50 0:08:20
69 3 Janet Ryen F 45 0:26:46 0:08:38
70 4 Molly Lyons F 47 0:26:49 0:08:39
78 5 Alicia Dickert F 45 0:27:32 0:08:53
87 6 Sherry Bender F 45 0:30:29 0:09:50
93 7 Sylvia Lenz F 42 0:33:43 0:10:53
98 8 Shari Brown F 42 0:35:57 0:11:36
101 9 Jodie Shank F 41 0:38:00 0:12:15
FEMALES, AGE 50 and up:
66 1 Linda Leopold F 52 0:26:34 0:08:34
84 2 Mindy Wygonik F 56 0:29:17 0:09:27
89 3 Tina Honkus F 52 0:31:32 0:10:10
WALKERS-MALE
1 Robert Leopold M 53 0:27:35
WALKERS-FEMALE
1 Shannon Stepaniani F 32 0:30:07
2 Amanda Kim F 32 0:30:07
3 Jenn Grover F 37 0:30:08
4 Catherine Emhuff F 31 0:30:15
5 Sarah Wheeler F 48 0:42:46
Results compiled by Indiana Road Runners Club
www.indianaroadrunners.com

HOME