2008 RACE RESULTS-CITIZENS HELPING CITIZENS' 5K

HOME

CITIZENS HELPING CITIZENS' 5K, Indiana, PA
July 19, 2008
Race Director: Claire Hogan
Overall Division Name Gender Age Time Pace
1 1 Tom Lipsie M 41 0:16:29 0:05:19
2 2 Cory Fulmer M 25 0:17:17 0:05:35
3 3 Garrett Milner M 17 0:17:52 0:05:46
4 1 Andrew Brown M 19 0:17:57 0:05:47
5 2 Benjamin Kopchick M 17 0:18:11 0:05:52
6 1 Ken Sharbaugh M 31 0:18:27 0:05:57
7 3 Daniel Browe M 18 0:19:03 0:06:09
8 4 Alex Woodrow M 15 0:19:05 0:06:09
9 1 Jeannie Bujdos F 15 0:19:14
10 2 Shaun Harshman M 30 0:19:26 0:06:16
11 1 Dan Cunkelman M 52 0:19:38 0:06:20
12 5 C. J. Weimer M 16 0:19:56 0:06:26
13 2 Ronnie Bujdos F 14 0:20:09
14 3 Vince Pavic M 37 0:20:12 0:06:31
15 1 Dan Murphy M 40 0:20:21 0:06:34
16 6 Aaron Seckar M 18 0:20:25 0:06:35
17 2 Dan McQuiston M 46 0:20:31 0:06:37
18 7 Jed Gallo M 16 0:20:35 0:06:38
19 3 Bryan Everhart M 47 0:20:50 0:06:43
20 2 John Swauger M 56 0:22:02 0:07:06
21 3 Brea Gardner F 23 0:22:15 0:07:11
22 8 Adam Lenze M 12 0:22:22 0:07:13
23 4 Scott Bowman M 43 0:22:32 0:07:16
24 3 Ben Foy M 50 0:22:42 0:07:19
25 1 Van Cornish M 28 0:22:55 0:07:24
26 1 Mary Jean Bujdos F 45 0:22:58 0:07:25
27 1 Jackie Beisel F 16 0:23:00 0:07:25
28 4 Joe Bujdos M 55 0:23:27 0:07:34
29 1 Laura Yevchak F 22 0:23:40 0:07:38
30 2 Joe Shaffer M 25 0:23:59 0:07:44
31 9 Timothy Mihoerck M 18 0:24:01 0:07:45
32 10 Joey Brilhart M 16 0:24:16 0:07:50
33 2 Becky Doran F 18 0:24:23 0:07:52
34 3 Lauren Lyons F 17 0:24:36 0:07:56
35 5 Ed Hlebechuk M 57 0:24:37 0:07:56
36 4 Joanna Kimmer F 16 0:24:39 0:07:57
37 1 Jennifer Wally Blystone F 35 0:24:46 0:07:59
38 11 Rorey Beyer M 18 0:24:54 0:08:02
39 5 Allie McKee F 16 0:24:53 0:08:02
40 6 Meggan George F 17 0:25:07 0:08:06
41 5 Tom Fritz M 42 0:25:18 0:08:10
42 3 Ron Flowers M 24 0:25:54 0:08:21
43 2 Emily Hogan F 29 0:25:38 0:08:16
44 4 Scott Cramer M 32 0:25:41 0:08:17
45 3 Danielle Foy F 21 0:25:53 0:08:21
46 7 Kylie Beyer F 18 0:26:06 0:72:56
47 1 Mary Ann Yuhas F 53 0:26:09 0:08:26
48 8 Mallory Clark F 17 0:26:11 0:08:27
49 9 Laura Ager F 19 0:26:15 0:08:28
50 6 Charles Frank M 59 0:26:17 0:08:29
51 2 Julie Miller F 41 0:26:18 0:08:29
52 10 Taylor Stiteler F 15 0:26:26 0:08:32
53 6 Matthew Conjelko M 45 0:27:17 0:08:48
54 11 Rebecca Alman F 13 0:27:36 0:08:54
55 3 Aileen Bowman F 42 0:27:42 0:08:56
56 12 Braden Dalton M 16 0:27:43 0:08:56
57 13 Dylan Murphy M 13 0:27:46 0:08:57
58 7 Steve Woodrow M 50 0:27:47 0:08:58
59 4 Molly lyons F 46 0:27:49 0:08:58
60 5 Kevin Dietrick M 37 0:27:56 0:09:01
61 12 Kelsey Thompson F 16 0:27:59 0:09:02
62 7 Bill Thompson M 45 0:28:00 0:09:02
63 6 Robert Andelman M 31 0:28:04 0:09:03
64 13 Lucy Bujdos F 11 0:28:08 0:09:05
65 8 John Bomboy M 55 0:28:11 0:09:05
66 4 Madelane Grecer F 29 0:28:18 0:09:08
67 9 Art Zottola M 53 0:28:20 0:09:08
68 14 Jackie Messing F 11 0:28:40 0:09:15
69 15 Taylor Woodrow F 12 0:28:41 0:09:15
70 2 Linda Leopold F 51 0:28:56 0:09:20
71 8 John Murtha M 44 0:29:00 0:09:21
72 10 Rick Yuhas M 52 0:29:20 0:09:28
73 5 Melanie Buckshaw F 47 0:29:22 0:09:28
74 9 Jim Muller M 43 0:29:23 0:09:29
75 16 Kate Gresko F 13 0:29:28 0:09:30
76 2 Barb Stossel F 34 0:29:34 0:09:32
77 6 Matrean McKee F 42 0:29:47 0:09:36
78 3 Danna Marinelci F 39 0:30:07 0:09:43
79 1 Gary Harrold M 64 0:30:08 0:09:43
80 3 Cherry Buchanan F 50 0:30:11 0:09:44
81 7 Suzy Buckshaw F 42 0:30:12 0:09:45
82 4 Joelyne Laurinatis F 56 0:30:14 0:09:45
83 14 Cody Miller M 15 0:30:17 0:09:46
84 4 Crystal Stang F 35 0:30:20 0:09:47
85 17 Rachel Rummel F 16 0:30:23 0:09:48
86 10 Matt Demer M 48 0:30:34 0:09:52
87 18 Natalie Buckshaw F 13 0:30:44 0:09:55
88 11 Mark Rice M 40 0:31:20 0:10:06
89 5 Tina Honkus F 51 0:31:58 0:10:19
90 19 Tina Kelly F 16 0:32:30 0:10:29
91 8 Sylvia Lenze F 41 0:33:13 0:10:43
92 9 Elsie Denver F 42 0:34:13 0:11:02
93 5 Bethany Campbell F 25 0:34:54 0:11:15
94 5 Sharon Dietrick F 39 0:36:12 0:11:41
95 6 Joan Lockhart F 55 0:36:19 0:11:43
96 12 Tim Muller M 40 0:36:21 0:11:44
97 4 Steven Gironard M 20 0:36:22 0:11:44
98 20 Robin Beisel F 18 0:38:18 0:12:21
99 21 Mariah Hays F 14 0:38:28 0:12:25
100 22 Eden Jarvie F 14 0:38:29 0:12:25
101 23 Fiona Murphy F 8 0:39:08 0:12:37
102 10 Beth Murphy F 40 0:39:08 0:12:37
103 7 Kim Fulmer F 53 0:39:47 0:12:50
104 11 Linda Muller F 46 0:40:37 0:13:06
106 24 Andrea Bracken F 16 0:43:11 0:13:56
107 13 Bill Bracken M 45 0:43:13 0:13:56
108 6 Ana Mendrabal F 20 0:43:30 0:14:02
109 15 Benny Mendizabal M 13 0:43:30 0:14:02
110 12 Kathryn Manecke F 42 0:44:58 0:14:30
OVERALL AND AGE GROUP WINNERS
TOP THREE OVERALL, MALE:
1 1 Tom Lipsie M 41 0:16:29 0:05:19
2 2 Cory Fulmer M 25 0:17:17 0:05:35
3 3 Garrett Milner M 17 0:17:52 0:05:46
TOP THREE OVERALL, FEMALE:
9 1 Jeannie Bujdos F 15 0:19:14 0:06:12
13 2 Ronnie Bujdos F 14 0:20:09 0:06:30
21 3 Brea Gardner F 23 0:22:15 0:07:11
MALE, age 19 and under:
4 1 Andrew Brown M 19 0:17:57 0:05:47
5 2 Benjamin Kopchick M 17 0:18:11 0:05:52
7 3 Daniel Browe M 18 0:19:03 0:06:09
8 4 Alex Woodrow M 15 0:19:05 0:06:09
12 5 C. J. Weimer M 16 0:19:56 0:06:26
16 6 Aaron Seckar M 18 0:20:25 0:06:35
18 7 Jed Gallo M 16 0:20:35 0:06:38
22 8 Adam Lenze M 12 0:22:22 0:07:13
31 9 Timothy Mihoerck M 18 0:24:01 0:07:45
32 10 Joey Brilhart M 16 0:24:16 0:07:50
38 11 Rorey Beyer M 18 0:24:54 0:08:02
56 12 Braden Dalton M 16 0:27:43 0:08:56
57 13 Dylan Murphy M 13 0:27:46 0:08:57
83 14 Cody Miller M 15 0:30:17 0:09:46
109 15 Benny Mendizabal M 13 0:43:30 0:14:02
MALE, ages 20 to 29:
25 1 Van Cornish M 28 0:22:55 0:07:24
30 2 Joe Shaffer M 25 0:23:59 0:07:44
42 3 Ron Flowers M 24 0:25:54 0:08:21
97 4 Steven Gironard M 20 0:36:22 0:11:44
MALE, ages 30 to 39:
6 1 Ken Sharbaugh M 31 0:18:27 0:05:57
10 2 Shaun Harshman M 30 0:19:26 0:06:16
14 3 Vince Pavic M 37 0:20:12 0:06:31
44 4 Scott Cramer M 32 0:25:41 0:08:17
60 5 Kevin Dietrick M 37 0:27:56 0:09:01
63 6 Robert Andelman M 31 0:28:04 0:09:03
MALE, ages 40 to 49:
15 1 Dan Murphy M 40 0:20:21 0:06:34
17 2 Dan McQuiston M 46 0:20:31 0:06:37
19 3 Bryan Everhart M 47 0:20:50 0:06:43
23 4 Scott Bowman M 43 0:22:32 0:07:16
41 5 Tom Fritz M 42 0:25:18 0:08:10
53 6 Matthew Conjelko M 45 0:27:17 0:08:48
62 7 Bill Thompson M 45 0:28:00 0:09:02
71 8 John Murtha M 44 0:29:00 0:09:21
74 9 Jim Muller M 43 0:29:23 0:09:29
86 10 Matt Demer M 48 0:30:34 0:09:52
88 11 Mark Rice M 40 0:31:20 0:10:06
96 12 Tim Muller M 40 0:36:21 0:11:44
107 13 Bill Bracken M 45 0:43:13 0:13:56
MALE, ages 50 to 59:
11 1 Dan Cunkelman M 52 0:19:38 0:06:20
20 2 John Swauger M 56 0:22:02 0:07:06
24 3 Ben Foy M 50 0:22:42 0:07:19
28 4 Joe Bujdos M 55 0:23:27 0:07:34
35 5 Ed Hlebechuk M 57 0:24:37 0:07:56
50 6 Charles Frank M 59 0:26:17 0:08:29
58 7 Steve Woodrow M 50 0:27:47 0:08:58
65 8 John Bomboy M 55 0:28:11 0:09:05
67 9 Art Zottola M 53 0:28:20 0:09:08
72 10 Rick Yuhas M 52 0:29:20 0:09:28
MALE, ages 60 and up:
79 1 Gary Harrold M 64 0:30:08 0:09:43
FEMALE, age 19 and under:
27 1 Jackie Beisel F 16 0:23:00 0:07:25
33 2 Becky Doran F 18 0:24:23 0:07:52
34 3 Lauren Lyons F 17 0:24:36 0:07:56
36 4 Joanna Kimmer F 16 0:24:39 0:07:57
39 5 Allie McKee F 16 0:24:53 0:08:02
40 6 Meggan George F 17 0:25:07 0:08:06
46 7 Kylie Beyer F 18 0:26:06 0:72:56
48 8 Mallory Clark F 17 0:26:11 0:08:27
49 9 Laura Ager F 19 0:26:15 0:08:28
52 10 Taylor Stiteler F 15 0:26:26 0:08:32
54 11 Rebecca Alman F 13 0:27:36 0:08:54
61 12 Kelsey Thompson F 16 0:27:59 0:09:02
64 13 Lucy Bujdos F 11 0:28:08 0:09:05
68 14 Jackie Messing F 11 0:28:40 0:09:15
69 15 Taylor Woodrow F 12 0:28:41 0:09:15
75 16 Kate Gresko F 13 0:29:28 0:09:30
85 17 Rachel Rummel F 16 0:30:23 0:09:48
87 18 Natalie Buckshaw F 13 0:30:44 0:09:55
90 19 Tina Kelly F 16 0:32:30 0:10:29
98 20 Robin Beisel F 18 0:38:18 0:12:21
99 21 Mariah Hays F 14 0:38:28 0:12:25
100 22 Eden Jarvie F 14 0:38:29 0:12:25
101 23 Fiona Murphy F 8 0:39:08 0:12:37
106 24 Andrea Bracken F 16 0:43:11 0:13:56
FEMALE, ages 20 to 29:
29 1 Laura Yevchak F 22 0:23:40 0:07:38
43 2 Emily Hogan F 29 0:25:38 0:08:16
45 3 Danielle Foy F 21 0:25:53 0:08:21
66 4 Madelane Grecer F 29 0:28:18 0:09:08
93 5 Bethany Campbell F 25 0:34:54 0:11:15
108 6 Ana Mendrabal F 20 0:43:30 0:14:02
FEMALE, ages 30 to 39:
37 1 Jennifer Wally Blystone F 35 0:24:46 0:07:59
76 2 Barb Stossel F 34 0:29:34 0:09:32
78 3 Danna Marinelci F 39 0:30:07 0:09:43
84 4 Crystal Stang F 35 0:30:20 0:09:47
94 5 Sharon Dietrick F 39 0:36:12 0:11:41
FEMALE, ages 40 to 49:
26 1 Mary Jean Bujdos F 45 0:22:58 0:07:25
51 2 Julie Miller F 41 0:26:18 0:08:29
55 3 Aileen Bowman F 42 0:27:42 0:08:56
59 4 Molly lyons F 46 0:27:49 0:08:58
73 5 Melanie Buckshaw F 47 0:29:22 0:09:28
77 6 Matrean McKee F 42 0:29:47 0:09:36
81 7 Suzy Buckshaw F 42 0:30:12 0:09:45
91 8 Sylvia Lenze F 41 0:33:13 0:10:43
92 9 Elsie Denver F 42 0:34:13 0:11:02
102 10 Beth Murphy F 40 0:39:08 0:12:37
104 11 Linda Muller F 46 0:40:37 0:13:06
110 12 Kathryn Manecke F 42 0:44:58 0:14:30
FEMALE, age 50 and up:
47 1 Mary Ann Yuhas F 53 0:26:09 0:08:26
70 2 Linda Leopold F 51 0:28:56 0:09:20
80 3 Cherry Buchanan F 50 0:30:11 0:09:44
82 4 Joelyne Laurinatis F 56 0:30:14 0:09:45
89 5 Tina Honkus F 51 0:31:58 0:10:19
95 6 Joan Lockhart F 55 0:36:19 0:11:43
103 7 Kim Fulmer F 53 0:39:47 0:12:50
WALKERS:
1 1 Anne Hoover F 48 0:41:16
2 2 Deb Beisel F 47 0:45:26

BACK TO TRIPLE CROWN RACE RESULTS 2008

HOME